Name | Workstation | Reagents |
---|---|---|
VRising Wiki is made by and for the players. Let's add new things to the VRising community ! Do you want to contribute?
From V Rising Wiki
This item is a tech item. Tech items are anything that associates with the current tech trees in the game. As of now we have 3 different tech trees consisting various blueprints. Tiers 1, 2, and 3 blueprints are researchable through Research Desk, Study, and Athenaeum respectively. You can also unlock certain blueprints through killing V Blood Bosses.
Name | Workstation | Reagents |
---|---|---|
Name | Quantity | Chance |
---|---|---|
0.1929% | ||
0.0193% | ||
0.0514% | ||
0.1929% | ||
0.1929% | ||
0.1929% | ||
0.1929% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0514% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.3858% | ||
0.8488% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.1286% | ||
0.3858% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.1929% | ||
0.3858% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.1929% | ||
0.1929% | ||
0.0193% | ||
0.1286% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0514% | ||
0.0193% | ||
0.0193% | ||
0.1929% | ||
0.0193% | ||
0.0193% | ||
0.3858% | ||
0.0193% | ||
0.0193% | ||
0.1929% | ||
0.0193% | ||
0.0386% | ||
0.0193% | ||
0.0193% | ||
0.1929% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.1929% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.1929% | ||
0.3858% | ||
0.1929% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.1929% | ||
0.1929% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.3858% | ||
0.0193% | ||
0.0193% | ||
0.1978% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.1929% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.1929% | ||
20.0% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0386% | ||
0.0193% | ||
0.0193% | ||
0.1929% | ||
0.1929% | ||
0.3858% | ||
0.0193% | ||
0.0193% | ||
0.1929% | ||
0.1929% | ||
0.8488% | ||
0.1929% | ||
0.0193% | ||
0.3858% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.1929% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.3858% | ||
0.1929% | ||
0.0193% | ||
0.0193% | ||
0.1929% | ||
0.1929% | ||
0.0193% | ||
0.1929% | ||
0.0193% | ||
0.1929% | ||
0.0193% | ||
0.0193% | ||
0.0193% | ||
0.0386% | ||
0.0193% | ||
0.3858% | ||
0.0193% | ||
0.0193% |