Name | Workstation | Reagents |
---|---|---|
VRising Wiki is made by and for the players. Let's add new things to the VRising community ! Do you want to contribute?
From V Rising Wiki
Refined into Greater Blood Essence by using a Blood Press. Can also be consumed to gain a small amount of blood, alters your blood type to frailed.
Max Stack: 50
Consumables are items that either recover the user's health (in combat it only recovers grey health) over time, or grant temporary buffs. Potions are commonly obtained by killing enemies, purchased from Merchants, or crafted in Alchemy Table. In addition, hearts and rats can be consumed to provide the character with frailed blood type but the amount is dependent on the quality of the heart.
Name | Workstation | Reagents |
---|---|---|
Name | Quantity | Chance |
---|---|---|
80.0% | ||
3.4483% | ||
100% | ||
4.1667% | ||
3.4483% | ||
3.4483% | ||
80.0% | ||
1.1321% | ||
3.3333% | ||
0.8491% | ||
1.1321% | ||
100% | ||
0.8491% | ||
80.0% | ||
0.8491% | ||
1.1321% | ||
1.1321% | ||
25.0% | ||
1.1321% | ||
100% | ||
11.25% | ||
0.8491% | ||
1.1321% | ||
18.75% | ||
100% | ||
0.8491% | ||
100% | ||
4.1667% | ||
80.0% | ||
1.1321% | ||
100% | ||
25.0% | ||
80.0% | ||
100% | ||
80.0% | ||
80.0% | ||
25.0% | ||
3.3333% | ||
80.0% | ||
0.8491% | ||
25.0% | ||
18.75% | ||
6.25% | ||
4.1667% | ||
1.1321% | ||
100% | ||
0.8491% | ||
3.4483% | ||
80.0% | ||
100% | ||
80.0% | ||
18.75% | ||
3.4483% | ||
4.1667% | ||
1.1321% | ||
100% | ||
4.1667% | ||
80.0% | ||
100% | ||
0.8491% | ||
4.1667% | ||
2.7586% | ||
0.8491% | ||
0.8491% | ||
80.0% | ||
11.25% | ||
1.1321% | ||
0.8491% | ||
100% | ||
1.1321% | ||
1.1321% | ||
2.7586% | ||
4.1667% | ||
0.8491% | ||
4.1667% | ||
2.7586% | ||
100% | ||
80.0% | ||
25.0% | ||
2.4793% | ||
80.0% | ||
1.1321% | ||
3.4483% | ||
75.0% | ||
18.75% | ||
0.8491% | ||
1.1321% | ||
75.0% | ||
1.1321% | ||
18.75% | ||
100% | ||
0.8491% | ||
1.1321% | ||
4.1667% | ||
100% | ||
75.0% | ||
4.1667% | ||
1.1321% | ||
11.25% | ||
4.1667% | ||
0.8491% | ||
3.4483% | ||
0.8491% | ||
100% | ||
1.1321% | ||
6.25% | ||
4.1667% | ||
2.7586% | ||
3.4483% | ||
3.4483% | ||
25.0% | ||
2.4793% | ||
100% | ||
100% | ||
100% | ||
0.8491% | ||
100% | ||
4.1667% | ||
1.1321% | ||
2.4793% | ||
0.8491% | ||
100% | ||
11.25% | ||
80.0% | ||
1.1321% | ||
0.8491% | ||
25.0% | ||
11.25% | ||
80.0% | ||
6.25% | ||
100% | ||
3.4483% | ||
3.4483% | ||
100% | ||
100% | ||
1.1321% | ||
4.1667% |
Consumables | ||||||||
Hearts | ||||||||
Containers | ||||||||
Brews | ||||||||
Potions | ||||||||
Miscellaneous |