Name | Workstation | Reagents |
---|---|---|
VRising Wiki is made by and for the players. Let's add new things to the VRising community ! Do you want to contribute?
From V Rising Wiki
This item is a tech item. Tech items are anything that associates with the current tech trees in the game. As of now we have 3 different tech trees consisting various blueprints. Tiers 1, 2, and 3 blueprints are researchable through Research Desk, Study, and Athenaeum respectively. You can also unlock certain blueprints through killing V Blood Bosses.
Name | Workstation | Reagents |
---|---|---|
Name | Quantity | Chance |
---|---|---|
0.2604% | ||
0.026% | ||
0.0694% | ||
0.2604% | ||
0.2604% | ||
0.2604% | ||
0.2604% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.0694% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.5208% | ||
1.1458% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.1736% | ||
0.5208% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.2604% | ||
0.5208% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.2604% | ||
0.2604% | ||
0.026% | ||
0.1736% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.0694% | ||
0.026% | ||
0.026% | ||
0.2604% | ||
0.026% | ||
0.026% | ||
0.5208% | ||
0.026% | ||
0.026% | ||
0.2604% | ||
0.026% | ||
0.0521% | ||
0.026% | ||
0.026% | ||
0.2604% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.2604% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.2604% | ||
0.5208% | ||
0.2604% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.2604% | ||
0.2604% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.026% | ||
25.0% | ||
0.026% | ||
0.026% | ||
0.2671% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.2604% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.2604% | ||
0.5208% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.0521% | ||
0.026% | ||
0.026% | ||
0.2604% | ||
0.2604% | ||
0.5208% | ||
0.026% | ||
0.026% | ||
0.2604% | ||
0.2604% | ||
1.1458% | ||
0.2604% | ||
0.026% | ||
0.5208% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.2604% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.5208% | ||
0.2604% | ||
0.026% | ||
0.026% | ||
0.2604% | ||
0.2604% | ||
0.026% | ||
0.2604% | ||
0.026% | ||
0.2604% | ||
0.026% | ||
0.026% | ||
0.026% | ||
0.0521% | ||
0.026% | ||
0.5208% | ||
0.026% | ||
0.026% |