Name | Quantity | Chance |
---|---|---|
0.6734% | ||
0.1111% | ||
0.6734% | ||
0.6734% | ||
0.6734% | ||
0.6734% | ||
0.1111% | ||
20.0% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
1.0% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
2.6316% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
20.0% | ||
3.0% | ||
0.1111% | ||
4.4444% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.6734% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.6734% | ||
0.6375% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.6375% | ||
0.1111% | ||
0.1111% | ||
0.6734% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.6734% | ||
0.1111% | ||
0.1111% | ||
0.6734% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.6734% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.6734% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.6734% | ||
0.6734% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.6375% | ||
0.1111% | ||
0.1111% | ||
0.6375% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
4.0% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.6734% | ||
0.1111% | ||
0.1111% | ||
0.6734% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.6734% | ||
0.1111% | ||
0.1111% | ||
0.6734% | ||
0.6734% | ||
2.6316% | ||
0.6734% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.6734% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.6734% | ||
0.1111% | ||
0.1111% | ||
0.6734% | ||
0.1111% | ||
0.6734% | ||
0.1111% | ||
0.6734% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.1111% | ||
0.1111% |