From V Rising Wiki
Sanguine Crossbow | |
Information | |
Type | Crossbow |
Gear Level | 24 |
Physical Power | 27.9 |
Durability | 2701 |
Stats |
|
Attack Speed | 1.63s |
Combo | 110% |
Crafting | |
[[Anvil]] | <div class="rarity [[[[{{{1}}}|1x]]
[[{{{1}}}|16x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]]
rounded relative">[[File:[[{{{1}}}|1x]]
[[{{{1}}}|16x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] .png|30px|link=[[{{{1}}}|1x]]
[[{{{1}}}|16x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] |[[{{{1}}}|1x]]
[[{{{1}}}|16x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] ]][[{{{1}}}|1x]]
[[{{{1}}}|16x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] |[[{{{1}}}|1x]]
[[{{{1}}}|16x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] ]]
|
Reagent For |
Description
A ranged weapon that fires bolts.
Special Abilities
Skills | Description | Cast Time | Cooldown |
Fire a quick bolt that deals 75% physical damage, interrupts casts and inflicts a 2s fading snare. | 0.3s | 8s |
Weapons | |||||||
Sword | Axes | Mace | Spear | Crossbow | Reapers | Slashers | |
Bone | |||||||
Reinforced Bone | |||||||
Copper | |||||||
Merciless Copper | |||||||
Iron | |||||||
Merciless Iron | |||||||
Dark Silver | |||||||
Sanguine | |||||||
Unique |