From V Rising Wiki
Sanguine Slashers | |
Information | |
Type | Slashers |
Gear Level | 24 |
Physical Power | 27.9 |
Durability | 2701 |
Stats | +25% Physical Damage to Vegetation |
Attack Speed | 1.57s |
Combo | 27.5%/27.5%/35% |
Crafting | |
[[Anvil]] | <div class="rarity [[[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]]
rounded relative">[[File:[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] .png|30px|link=[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] |[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] ]][[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] |[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] ]]
|
Reagent For |
Description
Dual-wield blades that deal slash damage and have a greater effect on vegetation and thickets.
Special Abilities
Skills | Description | Cast Time | Cooldown |
Enter a state of camouflage, increasing movement speed by 25% for 3s. Your next primary attack deals 80% physical damage and incapacitates the enemy for 3s. Using any skill breaks camouflage. | 0s | 10s |
Weapons | |||||||
Sword | Axes | Mace | Spear | Crossbow | Reapers | Slashers | |
Bone | |||||||
Reinforced Bone | |||||||
Copper | |||||||
Merciless Copper | |||||||
Iron | |||||||
Merciless Iron | |||||||
Dark Silver | |||||||
Sanguine | |||||||
Unique |