From V Rising Wiki

A user with 639 edits. Account created on 14 June 2022.

Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

10 July 2022

8 July 2022

4 July 2022

  • 17:4617:46, 4 July 2022 diff hist +463 N Solarus the Immaculate Created page with "{{Infobox Boss |image = Solarus the Immaculate |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Solarus the Immaculate''' =Abilities= Solarus the Immaculate =Location= Solarus the Immaculate can be found patrolling the shown areas. =Strategy= Solarus the Immaculate =Rewards= *Blank =Tips=" current
  • 17:4617:46, 4 July 2022 diff hist +503 N Morian the Stormwing Matriarch Created page with "{{Infobox Boss |image = Morian the Stormwing Matriarch |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Morian the Stormwing Matriarch''' =Abilities= Morian the Stormwing Matriarch =Location= Morian the Stormwing Matriarch can be found patrolling the shown areas. =Strategy= Morian the Stormwing Matriarch..." current
  • 17:4617:46, 4 July 2022 diff hist +463 N Azariel the Sunbringer Created page with "{{Infobox Boss |image = Azariel the Sunbringer |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Azariel the Sunbringer''' =Abilities= Azariel the Sunbringer =Location= Azariel the Sunbringer can be found patrolling the shown areas. =Strategy= Azariel the Sunbringer =Rewards= *Blank =Tips=" current
  • 17:4517:45, 4 July 2022 diff hist +473 N Mairwyn the Elementalist Created page with "{{Infobox Boss |image = Mairwyn the Elementalist |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Mairwyn the Elementalist''' =Abilities= Mairwyn the Elementalist =Location= Mairwyn the Elementalist can be found patrolling the shown areas. =Strategy= Mairwyn the Elementalist =Rewards= *Blank =Tips=" current
  • 17:4517:45, 4 July 2022 diff hist +473 N Gorecrusher the Behemoth Created page with "{{Infobox Boss |image = Gorecrusher the Behemoth |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Gorecrusher the Behemoth''' =Abilities= Gorecrusher the Behemoth =Location= Gorecrusher the Behemoth can be found patrolling the shown areas. =Strategy= Gorecrusher the Behemoth =Rewards= *Blank =Tips=" current
  • 17:4417:44, 4 July 2022 diff hist +503 N Nightmarshal Styx the Sunderer Created page with "{{Infobox Boss |image = Nightmarshal Styx the Sunderer |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Nightmarshal Styx the Sunderer''' =Abilities= Nightmarshal Styx the Sunderer =Location= Nightmarshal Styx the Sunderer can be found patrolling the shown areas. =Strategy= Nightmarshal Styx the Sunderer..." current
  • 17:4417:44, 4 July 2022 diff hist +463 N Matka the Curse Weaver Created page with "{{Infobox Boss |image = Matka the Curse Weaver |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Matka the Curse Weaver''' =Abilities= Matka the Curse Weaver =Location= Matka the Curse Weaver can be found patrolling the shown areas. =Strategy= Matka the Curse Weaver =Rewards= *Blank =Tips=" current
  • 17:4317:43, 4 July 2022 diff hist +458 N Foulrot the Soultaker Created page with "{{Infobox Boss |image = Foulrot the Soultaker |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Foulrot the Soultaker''' =Abilities= Foulrot the Soultaker =Location= Foulrot the Soultaker can be found patrolling the shown areas. =Strategy= Foulrot the Soultaker =Rewards= *Blank =Tips=" current
  • 17:4317:43, 4 July 2022 diff hist +448 N The Duke of Balaton Created page with "{{Infobox Boss |image = The Duke of Balaton |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''The Duke of Balaton''' =Abilities= The Duke of Balaton =Location= The Duke of Balaton can be found patrolling the shown areas. =Strategy= The Duke of Balaton =Rewards= *Blank =Tips=" current
  • 17:4217:42, 4 July 2022 diff hist +468 N Ungora the Spider Queen Created page with "{{Infobox Boss |image = Ungora the Spider Queen |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Ungora the Spider Queen''' =Abilities= Ungora the Spider Queen =Location= Ungora the Spider Queen can be found patrolling the shown areas. =Strategy= Ungora the Spider Queen =Rewards= *Blank =Tips=" current
  • 17:4117:41, 4 July 2022 diff hist +447 N Terrorclaw the Ogre Created page with "{{Infobox Boss |image = Terrorclaw the Ogre |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Terrorclaw the Ogre''' =Abilities= Terrorclaw the Ogre =Location= Terrorclaw the Ogre can be found patrolling the shown areas. =Strategy= Terrorclaw the Ogre =Rewards= *Blank =Tips=" current
  • 17:4117:41, 4 July 2022 diff hist +492 N Frostmaw the Mountain Terror Created page with "{{Infobox Boss |image = Frostmaw the Mountain Terror |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Frostmaw the Mountain Terror''' =Abilities= Frostmaw the Mountain Terror =Location= Frostmaw the Mountain Terror can be found patrolling the shown areas. =Strategy= Frostmaw the Mountain Terror =Rewards= *..." current
  • 17:4017:40, 4 July 2022 diff hist +488 N Willfred the Werewolf Chief Created page with "{{Infobox Boss |image = Willfred the Werewolf Chief |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Willfred the Werewolf Chief''' =Abilities= Willfred the Werewolf Chief =Location= Willfred the Werewolf Chief can be found patrolling the shown areas. =Strategy= Willfred the Werewolf Chief =Rewards= *Bl..." current
  • 17:4017:40, 4 July 2022 diff hist +468 N Jade the Vampire Hunter Created page with "{{Infobox Boss |image = Jade the Vampire Hunter |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Jade the Vampire Hunter''' =Abilities= Jade the Vampire Hunter =Location= Jade the Vampire Hunter can be found patrolling the shown areas. =Strategy= Jade the Vampire Hunter =Rewards= *Blank =Tips=" current
  • 17:3917:39, 4 July 2022 diff hist +448 N Raziel the Shepherd Created page with "{{Infobox Boss |image = Raziel the Shepherd |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Raziel the Shepherd''' =Abilities= Raziel the Shepherd =Location= Raziel the Shepherd can be found patrolling the shown areas. =Strategy= Terah the Geomancer =Rewards= *Blank =Tips=" current
  • 17:3817:38, 4 July 2022 diff hist +493 N Octavian the Militia Captain Created page with "{{Infobox Boss |image = Octavian the Militia Captain |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Octavian the Militia Captain''' =Abilities= Octavian the Militia Captain =Location= Octavian the Militia Captain can be found patrolling the shown areas. =Strategy= Octavian the Militia Captain =Rewards=..." current
  • 17:3717:37, 4 July 2022 diff hist +483 N Meredith the Bright Archer Created page with "{{Infobox Boss |image = Meredith the Bright Archer |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Meredith the Bright Archer''' =Abilities= Meredith the Bright Archer =Location= Meredith the Bright Archer can be found patrolling the shown areas. =Strategy= Meredith the Bright Archer =Rewards= *Blank..." current
  • 17:3617:36, 4 July 2022 diff hist +448 N Terah the Geomancer Created page with "{{Infobox Boss |image = Terah the Geomancer |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Terah the Geomancer''' =Abilities= Terah the Geomancer =Location= Terah the Geomancer can be found patrolling the shown areas. =Strategy= Terah the Geomancer =Rewards= *Blank =Tips=" current
  • 17:3517:35, 4 July 2022 diff hist +493 N Leandra the Shadow Priestess Created page with "{{Infobox Boss |image = Leandra the Shadow Priestess |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Leandra the Shadow Priestess''' =Abilities= Leandra the Shadow Priestess =Location= Leandra the Shadow Priestess can be found patrolling the shown areas. =Strategy= Leandra the Shadow Priestess =Rewards=..." current
  • 17:3517:35, 4 July 2022 diff hist +488 N Christina the Sun Priestess Created page with "{{Infobox Boss |image = Christina the Sun Priestess |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Christina the Sun Priestess''' =Abilities= Christina the Sun Priestess =Location= Christina the Sun Priestess can be found patrolling the shown areas. =Strategy= Christina the Sun Priestess =Rewards= *Bl..." current
  • 17:3417:34, 4 July 2022 diff hist +473 N Vincent the Frostbringer Created page with "{{Infobox Boss |image = Vincent the Frostbringer |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Vincent the Frostbringer''' =Abilities= Vincent the Frostbringer =Location= Vincent the Frostbringer can be found patrolling the shown areas. =Strategy= Vincent the Frostbringer =Rewards= *Blank =Tips=" current
  • 17:3417:34, 4 July 2022 diff hist +448 N Beatrice the Tailor Created page with "{{Infobox Boss |image = Beatrice the Tailor |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Beatrice the Tailor''' =Abilities= Beatrice the Tailor =Location= Beatrice the Tailor can be found patrolling the shown areas. =Strategy= Beatrice the Tailor =Rewards= *Blank =Tips=" current
  • 17:2117:21, 4 July 2022 diff hist +433 N Putrid Rat Boss Created page with "{{Infobox Boss |image = Putrid Rat Boss |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Putrid Rat Boss''' =Abilities= Putrid Rat Boss has =Location= Putrid Rat Boss can be found patrolling the shown areas. =Strategy= Putrid Rat Boss =Rewards= *Blank =Tips=" current
  • 17:2017:20, 4 July 2022 diff hist −1 Tristan the Vampire Hunter →Location current
  • 17:2017:20, 4 July 2022 diff hist +450 N The Winged Horror Created page with "{{Infobox Boss |image = The Winged Horror |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''The Winged Horror''' =Abilities= The Winged Horror has =Location= The Winged Horror Hunter can be found patrolling the shown areas. =Strategy= The Winged Horror =Rewards= *Blank =Tips=" current
  • 17:1917:19, 4 July 2022 diff hist +489 N Tristan the Vampire Hunter Created page with "{{Infobox Boss |image = Tristan the Vampire Hunter |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Tristan the Vampire Hunter''' =Abilities= Tristan the Vampire Hunter has =Location= QTristan the Vampire Hunter can be found patrolling the shown areas. =Strategy= Tristan the Vampire Hunter =Rewards= *B..."
  • 17:1917:19, 4 July 2022 diff hist +473 N Quincey the Bandit King Created page with "{{Infobox Boss |image = Quincey the Bandit King |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Quincey the Bandit King''' =Abilities= Quincey the Bandit King has =Location= Quincey the Bandit King can be found patrolling the shown areas. =Strategy= Quincey the Bandit King =Rewards= *Blank =Tips="
  • 17:1817:18, 4 July 2022 diff hist +458 N Nicholaus the Fallen Created page with "{{Infobox Boss |image = Nicholaus the Fallen |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Nicholaus the Fallen''' =Abilities= Nicholaus the Fallen has =Location= Nicholaus the Fallen can be found patrolling the shown areas. =Strategy= Nicholaus the Fallen =Rewards= *Blank =Tips="
  • 17:1417:14, 4 July 2022 diff hist +428 N Ferocious Bear Created page with "{{Infobox Boss |image = Ferocious Bear |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Ferocious Bear''' =Abilities= Ferocious Bear has =Location= Ferocious Bear can be found patrolling the shown areas. =Strategy= Ferocious Bear =Rewards= *Blank =Tips="
  • 17:1317:13, 4 July 2022 diff hist +458 N Polora the Feywalker Created page with "{{Infobox Boss |image = Polora the Feywalker |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Polora the Feywalker''' =Abilities= Polora the Feywalker has =Location= Polora the Feywalker can be found patrolling the shown areas. =Strategy= Polora the Feywalker =Rewards= *Blank =Tips="
  • 17:0917:09, 4 July 2022 diff hist +463 N Clive the Firestarter Created page with "{{Infobox Boss |image = Clive the Firestarter |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Clive the Firestarter''' =Abilities= Clive the Firestarter has =Location= Clive the Firestarter can be found patrolling the shown areas. =Strategy= Clive the Firestarter =Rewards= *Blank =Tips="
  • 17:0717:07, 4 July 2022 diff hist +458 N Grayson the Armourer Created page with "{{Infobox Boss |image = Grayson the Armourer |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Grayson the Armourer''' =Abilities= Grayson the Armourer has =Location= Grayson the Armourer can be found patrolling the shown areas. =Strategy= Grayson the Armourer =Rewards= *Blank =Tips="
  • 17:0417:04, 4 July 2022 diff hist +463 N Goreswine the Ravager Created page with "{{Infobox Boss |image = Goreswine the Ravager |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Goreswine the Ravager''' =Abilities= Goreswine the Ravager has =Location= Goreswine the Ravager can be found patrolling the shown areas. =Strategy= Goreswine the Ravager =Rewards= *Blank =Tips="
  • 17:0217:02, 4 July 2022 diff hist +468 N Lidia the Chaos Archer Created page with "{{Infobox Boss |image = Lidia the Chaos Archer |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Lidia the Chaos Archer''' =Abilities= Lidia the Chaos Archer has =Location= Lidia the Chaos Archer can be found patrolling the shown areas. =Strategy= Lidia the Chaos Archer =Rewards= *Blank =Tips="
  • 17:0117:01, 4 July 2022 diff hist −25 Errol the Stonebreaker →Rewards
  • 17:0117:01, 4 July 2022 diff hist −92 Errol the Stonebreaker →Rewards
  • 17:0017:00, 4 July 2022 diff hist −1,664 Errol the Stonebreaker No edit summary
  • 16:5916:59, 4 July 2022 diff hist 0 Errol the Stonebreaker No edit summary
  • 16:5916:59, 4 July 2022 diff hist +2,249 N Errol the Stonebreaker Created page with "{{Infobox Boss |image = Errol The Stonebreaker |health= |physicalpower= |spellpower= |location = |region = |level = |ability reward= |structure reward= |recipe reward = |recipe reward2 = |recipe reward3 = |recipe reward4 = }} =Description= '''Rufus the Foreman''' is a Level 20 V Blood carrier. Rufus can be found in the bandit logging camp patrolling it along side many other bandits. =Abilities= Keely has 3 different abilities it will use throughout the fi..."

1 July 2022

  • 04:1904:19, 1 July 2022 diff hist +2,477 N Iron Body Created page with "{{Infobox Reagent |image= Cotton Yarn |description= Artisan component use to craft castle decorations. |bloodbound= No |teleportable= No |salvageable= No |stacksize= 10 }} '''Iron Body''' is a resource in V Rising. ==Crafting== <table class="wikitable sortable" style="width:70%;color:#eee; background:transparent; text-align:center; vertical-align:middle;"> <tr> <th style=" font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center;..."
  • 04:1304:13, 1 July 2022 diff hist +1,134 N Carpet Roll Created page with "{{Infobox Reagent |image= Carpet Roll |description= Reagent used for crafting. |bloodbound= No |teleportable= No |salvageable= No |stacksize= 10 }} '''Carpet Roll''' is a resource in V Rising. ==Crafting== <table class="wikitable sortable" style="width:70%;color:#eee; background:transparent; text-align:center; vertical-align:middle;"> <tr> <th style=" font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle;..."
  • 04:1004:10, 1 July 2022 diff hist −289 Painting Frame →Recipes
  • 04:1004:10, 1 July 2022 diff hist +1,690 N Painting Frame Created page with "{{Infobox Reagent |image= Painting Frame |description= Reagent used for crafting. |bloodbound= No |teleportable= No |salvageable= 5 Cotton |stacksize= 100 }} '''Cotton Yarn''' is a resource in V Rising. It can be looted in the Dunley Farmlands. ==Crafting== <table class="wikitable sortable" style="width:70%;color:#eee; background:transparent; text-align:center; vertical-align:middle;"> <tr> <th style=" font-weight:bold; color:#eee; background-color: rgb(220,220..."
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)