From V Rising Wiki
Merciless Iron Spear | |
Information | |
Type | Mace |
Gear Level | 18 |
Physical Power | 18.5 |
Durability | 1873 |
Stats | +25% Physical Damage to Creatures |
Attack Speed | 1.68s |
Combo | 40%/40%/50% |
Crafting | |
[[Smithy]] | <div class="rarity [[[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
rounded relative">[[File:[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]] .png|30px|link=[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]] |[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]] ]][[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]] |[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]] ]]
|
Reagent For |
Description
A spear with a long-ranged attack and deals thrust damage that has a greater effect on creatures.
Special Abilities
Skills | Description | Cast Time | Cooldown |
Throw a spear that deals 70% physical damage and pulls the enemy towards you. | 0.8s | 8s |
Weapons | |||||||
Sword | Axes | Mace | Spear | Crossbow | Reapers | Slashers | |
Bone | |||||||
Reinforced Bone | |||||||
Copper | |||||||
Merciless Copper | |||||||
Iron | |||||||
Merciless Iron | |||||||
Dark Silver | |||||||
Sanguine | |||||||
Unique |