From V Rising Wiki
Merciless Hunter's Crossbow | |
Information | |
Type | Crossbow |
Gear Level | 12 |
Physical Power | 11.5 |
Durability | 1292 |
Stats |
|
Attack Speed | 1.63s |
Combo | 110% |
Crafting | |
[[Simple Workbench]] | <div class="rarity [[[[{{{1}}}|1x]]
[[{{{1}}}|2x]]
[[{{{1}}}|8x]]
[[{{{1}}}|4x]]
rounded relative">[[File:[[{{{1}}}|1x]]
[[{{{1}}}|2x]]
[[{{{1}}}|8x]]
[[{{{1}}}|4x]] .png|30px|link=[[{{{1}}}|1x]]
[[{{{1}}}|2x]]
[[{{{1}}}|8x]]
[[{{{1}}}|4x]] |[[{{{1}}}|1x]]
[[{{{1}}}|2x]]
[[{{{1}}}|8x]]
[[{{{1}}}|4x]] ]][[{{{1}}}|1x]]
[[{{{1}}}|2x]]
[[{{{1}}}|8x]]
[[{{{1}}}|4x]] |[[{{{1}}}|1x]]
[[{{{1}}}|2x]]
[[{{{1}}}|8x]]
[[{{{1}}}|4x]] ]]
|
Reagent For |
Description
A ranged weapon that fires bolts.
Special Abilities
Skills | Description | Cast Time | Cooldown |
Fire a salvo of 5 bolts into the air that rains down on your enemies dealing 40% physical damage each in an area and inflicts a 1.5s fading snare. | 0.4s | 8s |
Weapons | |||||||
Sword | Axes | Mace | Spear | Crossbow | Reapers | Slashers | |
Bone | |||||||
Reinforced Bone | |||||||
Copper | |||||||
Merciless Copper | |||||||
Iron | |||||||
Merciless Iron | |||||||
Dark Silver | |||||||
Sanguine | |||||||
Unique |