From V Rising Wiki
Merciless Iron Sword | |
Information | |
Type | Sword |
Gear Level | 18 |
Physical Power | 18.5 |
Durability | 1873 |
Stats | +25% Physical Damage to Vegetation |
Attack Speed | 1.39s |
Combo | 35%/35%/45% |
Crafting | |
[[Smithy]] | <div class="rarity [[[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
rounded relative">[[File:[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]] .png|30px|link=[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]] |[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]] ]][[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]] |[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]] ]]
|
Reagent For |
Description
An all-round weapon that deals slash damage and has a greater effect on vegetation and thickets.
Special Abilities
Skills | Description | Cast Time | Cooldown |
Send forth a shockwave dealing 70% physical damage and launching the enemy hit into the air for 1.6s. Recast the ability to teleport to the target striking it three times, each strike dealing 25% physical damage. | 0.6s | 8s |
Weapons | |||||||
Sword | Axes | Mace | Spear | Crossbow | Reapers | Slashers | |
Bone | |||||||
Reinforced Bone | |||||||
Copper | |||||||
Merciless Copper | |||||||
Iron | |||||||
Merciless Iron | |||||||
Dark Silver | |||||||
Sanguine | |||||||
Unique |