From V Rising Wiki
Sanguine Spear | |
Information | |
Type | Mace |
Gear Level | 24 |
Physical Power | 27.9 |
Durability | 2701 |
Stats | +25% Physical Damage to Creatures |
Attack Speed | 1.68s |
Combo | 40%/40%/50% |
Crafting | |
[[Smithy]] | <div class="rarity [[[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]]
rounded relative">[[File:[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] .png|30px|link=[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] |[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] ]][[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] |[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] ]]
|
Reagent For |
Description
A spear with a long-ranged attack and deals thrust damage that has a greater effect on creatures.
Special Abilities
Skills | Description | Cast Time | Cooldown |
Throw a spear that deals 70% physical damage and pulls the enemy towards you. | 0.8s | 8s |
Weapons | |||||||
Sword | Axes | Mace | Spear | Crossbow | Reapers | Slashers | |
Bone | |||||||
Reinforced Bone | |||||||
Copper | |||||||
Merciless Copper | |||||||
Iron | |||||||
Merciless Iron | |||||||
Dark Silver | |||||||
Sanguine | |||||||
Unique |