From V Rising Wiki
| Merciless Iron Reaper | |
| Information | |
| Type | Reaper |
| Gear Level | 18 |
| Physical Power | 18.5 |
| Durability | 1873 |
| Stats | +25% Physical Damage to Undead |
| Attack Speed | 2.42s |
| Combo | 50%/50%/55% |
| Crafting | |
| [[Smithy]] | <div class="rarity [[[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
rounded relative">[[File:[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]] .png|30px|link=[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]] |[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]] ]][[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]] |[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]] ]]
|
| Reagent For | |
Description
A two-handed weapon that deals slash damage and has a greater effect on undead.
Special Abilities
| Skills | Description | Cast Time | Cooldown |
| Throw a howling reaper that spins in place dealing 20% physical damage every 0.25s for 2.5s. The initial projectile hit slows enemies for 1.5s. | 0.5s | 8s |
| Weapons | |||||||
| Sword | Axes | Mace | Spear | Crossbow | Reapers | Slashers | |
| Bone | |||||||
| Reinforced Bone | |||||||
| Copper | |||||||
| Merciless Copper | |||||||
| Iron | |||||||
| Merciless Iron | |||||||
| Dark Silver | |||||||
| Sanguine | |||||||
| Unique | |||||||