From V Rising Wiki
Sanguine Axes | |
Information | |
Type | Axes |
Gear Level | 24 |
Physical Power | 27.9 |
Durability | 2701 |
Stats | +25% Physical Damage to Wood |
Attack Speed | 2.03s |
Combo | 45%/45%/55% |
Crafting | |
[[Anvil]] | <div class="rarity [[[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]]
rounded relative">[[File:[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] .png|30px|link=[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] |[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] ]][[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] |[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] ]]
|
Reagent For |
Description
Dual-wield axes that deal chop damage and has a greater effect on wood.
Special Abilities
Skills | Description | Cast Time | Cooldown |
Throw two axes in the shape of an X. Each hit deal 86% physical damage and slows the enemy for 1.5s. Hitting the enemy where both axes intersect inflicts a 2s incapacitate. | 0.5s | 8s |
Weapons | |||||||
Sword | Axes | Mace | Spear | Crossbow | Reapers | Slashers | |
Bone | |||||||
Reinforced Bone | |||||||
Copper | |||||||
Merciless Copper | |||||||
Iron | |||||||
Merciless Iron | |||||||
Dark Silver | |||||||
Sanguine | |||||||
Unique |