From V Rising Wiki
Copper Sword | |
Information | |
Type | Sword |
Gear Level | 9 |
Physical Power | 6.8 |
Durability | 1085 |
Stats | +25% Physical Damage to Vegetation |
Attack Speed | 1.39s |
Combo | 35%/35%/45% |
Crafting | |
Simple Workbench | |
Reagent For |
Description
An all-round weapon that deals slash damage and has a greater effect on vegetation and thickets.
Special Abilities
Skills | Description | Cast Time | Cooldown |
Spin around and slice nearby enemies dealing 35% physical damage every 0.25s for 1.1s. | 0s | 8s |
Weapons | |||||||
Sword | Axes | Mace | Spear | Crossbow | Reapers | Slashers | |
Bone | |||||||
Reinforced Bone | |||||||
Copper | |||||||
Merciless Copper | |||||||
Iron | |||||||
Merciless Iron | |||||||
Dark Silver | |||||||
Sanguine | |||||||
Unique |