From V Rising Wiki
Merciless Copper Axes | |
Information | |
Type | Axes |
Gear Level | 12 |
Physical Power | 11.5 |
Durability | 1292 |
Stats | +25% Physical Damage to Wood |
Attack Speed | 2.03s |
Combo | 45%/45%/55% |
Crafting | |
[[Simple Workbench]] | <div class="rarity [[[[{{{1}}}|1x]]
[[{{{1}}}|2x]]
[[{{{1}}}|8x]]
[[{{{1}}}|4x]]
rounded relative">[[File:[[{{{1}}}|1x]]
[[{{{1}}}|2x]]
[[{{{1}}}|8x]]
[[{{{1}}}|4x]] .png|30px|link=[[{{{1}}}|1x]]
[[{{{1}}}|2x]]
[[{{{1}}}|8x]]
[[{{{1}}}|4x]] |[[{{{1}}}|1x]]
[[{{{1}}}|2x]]
[[{{{1}}}|8x]]
[[{{{1}}}|4x]] ]][[{{{1}}}|1x]]
[[{{{1}}}|2x]]
[[{{{1}}}|8x]]
[[{{{1}}}|4x]] |[[{{{1}}}|1x]]
[[{{{1}}}|2x]]
[[{{{1}}}|8x]]
[[{{{1}}}|4x]] ]]
|
Reagent For |
Description
Dual-wield axes that deal chop damage and has a greater effect on wood.
Special Abilities
Skills | Description | Cast Time | Cooldown |
Dash forward and strike the first enemy dealing 100% physical damage. Enter a state of frenzy that increases your movement speed by 25% and increases attack speed by 30% for 0.8s on a successful hit. | 0.3s | 8s |
Weapons | |||||||
Sword | Axes | Mace | Spear | Crossbow | Reapers | Slashers | |
Bone | |||||||
Reinforced Bone | |||||||
Copper | |||||||
Merciless Copper | |||||||
Iron | |||||||
Merciless Iron | |||||||
Dark Silver | |||||||
Sanguine | |||||||
Unique |