From V Rising Wiki

No edit summary
No edit summary
Line 1: Line 1:
<includeonly>
<includeonly>
{{#ifeq:{{{in-table|false}}}|false|<table class="wikitable sortable" style="width:70%;color:#eee; background:transparent; text-align:center; vertical-align:middle;">|}}
{{#ifeq:{{{in-table|false}}}|false|<table class="wikitable sortable" style="width:70%;color:#eee; background:transparent; text-align:center; vertical-align:middle;">|}}
{{#switch:{{lc:{{{1|}}}}}
{{#switch:{{lc:{{{1|}}}}}
|amethyst pendant=
|amethyst pendant=
Line 73: Line 71:
     <td>
     <td>
     {{Iconbox|Blood Rose|caption=no|amount=40}}
     {{Iconbox|Blood Rose|caption=no|amount=40}}
     {{Iconbox|Water filled Canteen|caption=no|amount=1}}
     {{Iconbox|Water-filled Canteen|caption=no|amount=1}}
     </td>
     </td>
   </tr>
   </tr>
Line 82: Line 80:
     <td>
     <td>
     {{Iconbox|Blood Rose|caption=no|amount=80}}
     {{Iconbox|Blood Rose|caption=no|amount=80}}
     {{Iconbox|Water filled Bottle|caption=no|amount=1}}
     {{Iconbox|Water-filled Bottle|caption=no|amount=1}}
     </td>
     </td>
   </tr>
   </tr>
Line 274: Line 272:
     {{Iconbox|Hell's Clarion|caption=no|amount=30}}
     {{Iconbox|Hell's Clarion|caption=no|amount=30}}
     {{Iconbox|Fish Bone|caption=no|amount=1}}
     {{Iconbox|Fish Bone|caption=no|amount=1}}
     {{Iconbox|Water filled Canteen|caption=no|amount=1}}
     {{Iconbox|Water-filled Canteen|caption=no|amount=1}}
     </td>
     </td>
   </tr>
   </tr>
Line 298: Line 296:
     <td>[[Grinder]]</td>
     <td>[[Grinder]]</td>
     <td>
     <td>
     {{Iconbox|Water filled Canteen|caption=no|amount=1}}
     {{Iconbox|Water-filled Canteen|caption=no|amount=1}}
     {{Iconbox|Clay|caption=no|amount=12}}
     {{Iconbox|Clay|caption=no|amount=12}}
     </td>
     </td>
Line 624: Line 622:
     {{Iconbox|Snow Flower|caption=no|amount=30}}
     {{Iconbox|Snow Flower|caption=no|amount=30}}
     {{Iconbox|Fish Bone|caption=no|amount=1}}
     {{Iconbox|Fish Bone|caption=no|amount=1}}
     {{Iconbox|Water filled Canteen|caption=no|amount=1}}
     {{Iconbox|Water-filled Canteen|caption=no|amount=1}}
     </td>
     </td>
   </tr>
   </tr>
Line 674: Line 672:
     {{Iconbox|Fire Blossom|caption=no|amount=40}}
     {{Iconbox|Fire Blossom|caption=no|amount=40}}
     {{Iconbox|Fish Oil|caption=no|amount=4}}
     {{Iconbox|Fish Oil|caption=no|amount=4}}
     {{Iconbox|Water filled Canteen|caption=no|amount=1}}
     {{Iconbox|Water-filled Canteen|caption=no|amount=1}}
     </td>
     </td>
   </tr>
   </tr>
Line 742: Line 740:
     {{Iconbox|Hell's Clarion|caption=no|amount=180}}
     {{Iconbox|Hell's Clarion|caption=no|amount=180}}
     {{Iconbox|Regular Emerald|caption=no|amount=1}}
     {{Iconbox|Regular Emerald|caption=no|amount=1}}
     {{Iconbox|Water filled Canteen|caption=no|amount=1}}
     {{Iconbox|Water-filled Canteen|caption=no|amount=1}}
     </td>
     </td>
   </tr>
   </tr>
Line 753: Line 751:
     {{Iconbox|Sunflower|caption=no|amount=20}}
     {{Iconbox|Sunflower|caption=no|amount=20}}
     {{Iconbox|Rat|caption=no|amount=4}}
     {{Iconbox|Rat|caption=no|amount=4}}
     {{Iconbox|Water filled Bottle|caption=no|amount=1}}
     {{Iconbox|Water-filled Bottle|caption=no|amount=1}}
     </td>
     </td>
   </tr>
   </tr>
Line 908: Line 906:
     {{Iconbox|Mourning Lily|caption=no|amount=60}}
     {{Iconbox|Mourning Lily|caption=no|amount=60}}
     {{Iconbox|Scourgestone|caption=no|amount=2}}
     {{Iconbox|Scourgestone|caption=no|amount=2}}
     {{Iconbox|Water filled Bottle|caption=no|amount=1}}
     {{Iconbox|Water-filled Bottle|caption=no|amount=1}}
     </td>
     </td>
   </tr>
   </tr>
Line 1,349: Line 1,347:
     {{Iconbox|Hell's Clarion|caption=no|amount=40}}
     {{Iconbox|Hell's Clarion|caption=no|amount=40}}
     {{Iconbox|Rat|caption=no|amount=4}}
     {{Iconbox|Rat|caption=no|amount=4}}
     {{Iconbox|Water filled Canteen|caption=no|amount=1}}
     {{Iconbox|Water-filled Canteen|caption=no|amount=1}}
     </td>
     </td>
   </tr>
   </tr>
Line 1,359: Line 1,357:
     {{Iconbox|Mourning Lily|caption=no|amount=20}}
     {{Iconbox|Mourning Lily|caption=no|amount=20}}
     {{Iconbox|Blood Rose|caption=no|amount=20}}
     {{Iconbox|Blood Rose|caption=no|amount=20}}
     {{Iconbox|Water filled Canteen|caption=no|amount=1}}
     {{Iconbox|Water-filled Canteen|caption=no|amount=1}}
     </td>
     </td>
   </tr>
   </tr>
Line 1,523: Line 1,521:
     {{Iconbox|Fierce Stinger|caption=no|amount=1}}
     {{Iconbox|Fierce Stinger|caption=no|amount=1}}
     {{Iconbox|Hell's Clarion|caption=no|amount=90}}
     {{Iconbox|Hell's Clarion|caption=no|amount=90}}
     {{Iconbox|Water filled Bottle|caption=no|amount=1}}
     {{Iconbox|Water-filled Bottle|caption=no|amount=1}}
     </td>
     </td>
   </tr>
   </tr>
Line 2,007: Line 2,005:
     <td>
     <td>
     {{Iconbox|Snow Flower|caption=no|amount=20}}
     {{Iconbox|Snow Flower|caption=no|amount=20}}
     {{Iconbox|Water filled Canteen|caption=no|amount=1}}
     {{Iconbox|Water-filled Canteen|caption=no|amount=1}}
     </td>
     </td>
   </tr>
   </tr>
Line 2,016: Line 2,014:
     <td>
     <td>
     {{Iconbox|Ghost Shroom|caption=no|amount=32}}
     {{Iconbox|Ghost Shroom|caption=no|amount=32}}
     {{Iconbox|Water filled Bottle|caption=no|amount=1}}
     {{Iconbox|Water-filled Bottle|caption=no|amount=1}}
     </td>
     </td>
   </tr>
   </tr>
Line 2,193: Line 2,191:
     {{Iconbox|Swamp Dweller|caption=no|amount=1}}
     {{Iconbox|Swamp Dweller|caption=no|amount=1}}
     {{Iconbox|Snow Flower|caption=no|amount=90}}
     {{Iconbox|Snow Flower|caption=no|amount=90}}
     {{Iconbox|Water filled Bottle|caption=no|amount=1}}
     {{Iconbox|Water-filled Bottle|caption=no|amount=1}}
     </td>
     </td>
   </tr>
   </tr>
Line 2,211: Line 2,209:
     <td>
     <td>
     {{Iconbox|Fire Blossom|caption=no|amount=60}}
     {{Iconbox|Fire Blossom|caption=no|amount=60}}
     {{Iconbox|Water filled Bottle|caption=no|amount=1}}
     {{Iconbox|Water-filled Bottle|caption=no|amount=1}}
     </td>
     </td>
   </tr>
   </tr>

Revision as of 06:16, 13 July 2022


Usage

This template can be used by entering the following onto a relevant page. Do not use this on your user page. It is reserved for content pages.

{{Recipe|Bone Sword}}

Example

{{RecipesTable 
|content=
{{Recipe|Vermin Salve|in-table=true}}
{{Recipe|amethyst pendant|in-table=true}}
}}

results in...

Name Workstation Reagents
Inventory Crafting Tab
Rat1
Plant Fibre60
Bone20
Jewelcrafting Table
Regular Amethyst4
Scourgestone8
Scourge Pendant1


Example

{{Recipe|Vermin Salve}}

results in...

Inventory Crafting Tab
Rat1
Plant Fibre60
Bone20



List

Name Workstation Reagents
Jewelcrafting Table
Regular Amethyst4
Scourgestone8
Scourge Pendant1
Tomb
Highland Lotus12
Gem Dust8
Blood Press
Rat4
Blood Press
Tainted Heart4
Jewelcrafting Table
Gem Dust400
Dark Silver Ingot28
Gold Ingot8
Primal Blood Essence4
Inventory Crafting Tab
Blood Rose40
Water-filled Canteen1
Alchemy Table
Blood Rose80
Water-filled Bottle1
Simple Workbench
Plant Fibre80
Blood Rose30
Bone Ring1
Tailoring Bench
Dawnthorn Boots1
Imperial Thread12
Silk8
Primal Blood Essence1
Tailoring Bench
Dawnthorn Chestguard1
Imperial Thread12
Silk8
Primal Blood Essence1
Tailoring Bench
Dawnthorn Gloves1
Imperial Thread12
Silk8
Primal Blood Essence1
Tailoring Bench
Dawnthorn Leggings1
Imperial Thread12
Silk8
Primal Blood Essence1