Name | Workstation | Reagents |
---|---|---|
VRising Wiki is made by and for the players. Let's add new things to the VRising community ! Do you want to contribute?
From V Rising Wiki
(Bot Edit) |
(Bot Edit) |
||
Line 16: | Line 16: | ||
{{Weapon}}<br> | {{Weapon}}<br> | ||
{{Blood-Bound}} | {{Blood-Bound}} | ||
==Special Abilities== | |||
The Bone Sword has no special abilities, as those are unlocked starting with [[Copper Weapons]] | |||
{{Weaponskills |Sword}} | |||
<tabber> | <tabber> | ||
|-|Crafting Recipes= | |-|Crafting Recipes= |
An all-round weapon that deals slash damage and has a greater effect on vegetation and thickets.
+6.8 Physical Power
+25% Physical Damage to Vegetation
+8 Resource Power
+25% Physical Damage to Vegetation
1.39s Attack Speed
35%/35%/40% Combo Damage
79.1% DPS
Blood-Bound
Durability: 928
Max Stack: 1
Weapons are items used for combat against enemies, bosses, and other players. Weapons can be crafted at a Simple Workbench, Smithy, Woodworking Bench and Anvil, while some can only be found in chests, as enemy drops, or purchased from Merchants. V rising has 7 different weapon types that offer different skill and stats.
All weapons can also be used as tools, despite it not being their bonuses. However, if your weapons' tier is lower than the minimum required tier to harvest certain resource you will not be able to harvest it.
Blood-bound items do not drop on death. They can be teleported
The Bone Sword has no special abilities, as those are unlocked starting with Copper Weapons
Skills | Description | Cast Time | Cooldown |
Spin around and slice nearby enemies dealing 35% physical damage every 0.25s for 1.1s. | 0s | 8s | |
Send forth a shockwave dealing 70% physical damage and launching the enemy hit into the air for 1.6s. Recast the ability to teleport to the target striking it three times, each strike dealing 25% physical damage. | 0.6s | 8s |
Name | Workstation | Reagents |
---|---|---|
Name | Workstation | Reagents |
---|---|---|
Name | Quantity | Chance |
---|---|---|
0.8% | ||
0.8% | ||
0.8% | ||
0.4% | ||
0.4% | ||
0.4% | ||
0.8% | ||
0.8% | ||
0.4% | ||
0.4% | ||
0.8% | ||
0.4% | ||
0.8% | ||
0.8% | ||
0.8% | ||
0.4% | ||
0.8% | ||
0.8% |
Weapons | |||||||
Sword | Axes | Mace | Spear | Crossbow | Reapers | Slashers | |
Bone | |||||||
Reinforced Bone | |||||||
Copper | |||||||
Merciless Copper | |||||||
Iron | |||||||
Merciless Iron | |||||||
Dark Silver | |||||||
Sanguine | |||||||
Unique |