From V Rising Wiki

(Created page with "<metadesc>V Rising Wiki Guide to Regular Amethyst, Crafting Recipes, Used in Recipes, Salvages, Where to find, Where to buy</metadesc> {{Infobox Item |name=Regular Amethyst |type=Stackable |tier={{Rarity|Regular Amethyst}} |description=Gemstone used to craft magical objects and weapons.nnCan be upgraded to a higher quality at a Gem Cutting Table. |properties=Max Stack: 20<br> }} {{Stackable}} <tabber> |-|Crafting Recipes= {{RecipesTable|content = {{Recipe|Regular Am...")
 
(Bot Edit)
 
Line 4: Line 4:
|type=Stackable
|type=Stackable
|tier={{Rarity|Regular Amethyst}}
|tier={{Rarity|Regular Amethyst}}
|description=Gemstone used to craft magical objects and weapons.nnCan be upgraded to a higher quality at a [[Gem Cutting Table]].
|description=Gemstone used to craft magical objects and weapons
Can be upgraded to a higher quality at a [[Gem Cutting Table]].
|properties=Max Stack: 20<br>
|properties=Max Stack: 20<br>
}}
}}
Line 32: Line 33:
{{Table|Name|60|Quantity|20|Chance|20
{{Table|Name|60|Quantity|20|Chance|20
|content=
|content=
{{Row|Terah the Geomancer|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0417%}}
{{Row|Terah the Geomancer|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|4.1667%}}
{{Row|Miner|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0034%}}
{{Row|Miner|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3419%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0034%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3419%}}
{{Row|Gem Flawless|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0417%}}
{{Row|Gem Flawless|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|4.1667%}}
{{Row|Terah the Geomancer|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0417%}}
{{Row|Terah the Geomancer|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|4.1667%}}
{{Row|Farmer|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0017%}}
{{Row|Farmer|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.1709%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0017%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.1709%}}
{{Row|Tristan the Vampire Hunter|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0417%}}
{{Row|Tristan the Vampire Hunter|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|4.1667%}}
{{Row|Gem Regular|{{Iconbox|Regular Amethyst|caption=no|amount=2}}|0.1667%}}
{{Row|Gem Regular|{{Iconbox|Regular Amethyst|caption=no|amount=2}}|16.6667%}}
{{Row|Willfred the Village Elder|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0017%}}
{{Row|Willfred the Village Elder|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.1709%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0017%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.1709%}}
{{Row|Quincey the Bandit King|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0417%}}
{{Row|Quincey the Bandit King|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|4.1667%}}
{{Row|Bell Ringer|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0034%}}
{{Row|Bell Ringer|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3419%}}
{{Row|Militia Crate|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0038%}}
{{Row|Militia Crate|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3825%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0034%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3419%}}
{{Row|Berk the Travelling Trader|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0034%}}
{{Row|Berk the Travelling Trader|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3419%}}
{{Row|Footman|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0034%}}
{{Row|Footman|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3419%}}
{{Row|Vincent the Frostbringer|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0417%}}
{{Row|Vincent the Frostbringer|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|4.1667%}}
{{Row|Militia Crate Large|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0038%}}
{{Row|Militia Crate Large|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3825%}}
{{Row|Militia Light|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0034%}}
{{Row|Militia Light|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3419%}}
{{Row|Raziel the Shepherd|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0417%}}
{{Row|Raziel the Shepherd|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|4.1667%}}
{{Row|Nun|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0034%}}
{{Row|Nun|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3419%}}
{{Row|Boyo|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0417%}}
{{Row|Boyo|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|4.1667%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0017%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.1709%}}
{{Row|Unit_CHAR_Spectral_Assassin|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0034%}}
{{Row|Unit_CHAR_Spectral_Assassin|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3419%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0017%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.1709%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0017%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.1709%}}
{{Row|Christina the Sun Priestess|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0417%}}
{{Row|Christina the Sun Priestess|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|4.1667%}}
{{Row|Guard|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0034%}}
{{Row|Guard|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3419%}}
{{Row|Militia Longbow|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0034%}}
{{Row|Militia Longbow|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3419%}}
{{Row|Militia Crate|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0038%}}
{{Row|Militia Crate|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3825%}}
{{Row|Militia Crate Large|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0038%}}
{{Row|Militia Crate Large|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3825%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0017%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.1709%}}
{{Row|Devoted|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0034%}}
{{Row|Devoted|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3419%}}
{{Row|Octavian the Militia Captain|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0417%}}
{{Row|Octavian the Militia Captain|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|4.1667%}}
{{Row|Guard|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0034%}}
{{Row|Guard|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3419%}}
{{Row|Gem Flawless|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0417%}}
{{Row|Gem Flawless|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|4.1667%}}
{{Row|Militia Light|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0034%}}
{{Row|Militia Light|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3419%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0017%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.1709%}}
{{Row|Gem Regular|{{Iconbox|Regular Amethyst|caption=no|amount=2}}|0.1667%}}
{{Row|Gem Regular|{{Iconbox|Regular Amethyst|caption=no|amount=2}}|16.6667%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0017%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.1709%}}
{{Row|Militia Brawler|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0034%}}
{{Row|Militia Brawler|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3419%}}
{{Row|Militia Longbow|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0034%}}
{{Row|Militia Longbow|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3419%}}
{{Row|Frostmaw the Mountain Terror|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0417%}}
{{Row|Frostmaw the Mountain Terror|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|4.1667%}}
{{Row|Konrad the Mad|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0417%}}
{{Row|Konrad the Mad|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|4.1667%}}
{{Row|Torchbearer|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0034%}}
{{Row|Torchbearer|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3419%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0017%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.1709%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0017%}}
{{Row|Villager|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.1709%}}
{{Row|Iron Golem|{{Iconbox|Regular Amethyst|caption=no|amount=2}}|0.1667%}}
{{Row|Iron Golem|{{Iconbox|Regular Amethyst|caption=no|amount=2}}|16.6667%}}
{{Row|Bomb Thrower|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0034%}}
{{Row|Bomb Thrower|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3419%}}
{{Row|Meredith the Bright Archer|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0417%}}
{{Row|Meredith the Bright Archer|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|4.1667%}}
{{Row|Leandra the Shadow Priestess|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0417%}}
{{Row|Leandra the Shadow Priestess|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|4.1667%}}
{{Row|Militia Crossbow|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.0034%}}
{{Row|Militia Crossbow|{{Iconbox|Regular Amethyst|caption=no|amount=1}}|0.3419%}}
}}
}}
|-|Sold By=
|-|Sold By=

Latest revision as of 15:09, 12 July 2022


Regular Amethyst
Regular Amethyst
Stackable
Tier 5

Gemstone used to craft magical objects and weapons Can be upgraded to a higher quality at a Gem Cutting Table.


Properties

Max Stack: 20



Stackable

This item can be stacked up to a certain number. Meaning this item will consume one space in your inventory until the max stack amount is reached. Upon reaching max stack amount if your inventory is full it cannot be looted and will prompt a message on your screen saying "Inventory Full". Max stack size can be adjusted by the server admin to be increased or decreased.


Name Quantity Chance
Regular Amethyst1
4.1667%
Regular Amethyst1
0.3419%
Regular Amethyst1
0.3419%
Regular Amethyst1
4.1667%
Regular Amethyst1
4.1667%
Regular Amethyst1
0.1709%
Regular Amethyst1
0.1709%
Regular Amethyst1
4.1667%
Regular Amethyst2
16.6667%
Regular Amethyst1
0.1709%
Regular Amethyst1
0.1709%
Regular Amethyst1
4.1667%
Regular Amethyst1
0.3419%
Regular Amethyst1
0.3825%
Regular Amethyst1
0.3419%
Regular Amethyst1
0.3419%
Regular Amethyst1
0.3419%
Regular Amethyst1
4.1667%
Regular Amethyst1
0.3825%
Regular Amethyst1
0.3419%
Regular Amethyst1
4.1667%
Regular Amethyst1
0.3419%
Regular Amethyst1
4.1667%
Regular Amethyst1
0.1709%
Regular Amethyst1
0.3419%
Regular Amethyst1
0.1709%
Regular Amethyst1
0.1709%
Regular Amethyst1
4.1667%
Regular Amethyst1
0.3419%
Regular Amethyst1
0.3419%
Regular Amethyst1
0.3825%
Regular Amethyst1
0.3825%
Regular Amethyst1
0.1709%
Regular Amethyst1
0.3419%
Regular Amethyst1
4.1667%
Regular Amethyst1
0.3419%
Regular Amethyst1
4.1667%
Regular Amethyst1
0.3419%
Regular Amethyst1
0.1709%
Regular Amethyst2
16.6667%
Regular Amethyst1
0.1709%
Regular Amethyst1
0.3419%
Regular Amethyst1
0.3419%
Regular Amethyst1
4.1667%
Regular Amethyst1
4.1667%
Regular Amethyst1
0.3419%
Regular Amethyst1
0.1709%
Regular Amethyst1
0.1709%
Regular Amethyst2
16.6667%
Regular Amethyst1
0.3419%
Regular Amethyst1
4.1667%
Regular Amethyst1
4.1667%
Regular Amethyst1
0.3419%