Name | Workstation | Reagents |
---|---|---|
VRising Wiki is made by and for the players. Let's add new things to the VRising community ! Do you want to contribute?
From V Rising Wiki
(Bot Edit) |
(Bot Edit) |
||
Line 16: | Line 16: | ||
{{Weapon}}<br> | {{Weapon}}<br> | ||
{{Blood-Bound}} | {{Blood-Bound}} | ||
==Special Abilities== | |||
{{Weaponskills |Axes}} | |||
<tabber> | <tabber> | ||
|-|Salvages= | |-|Salvages= |
Dual-wield axes that deal chop damage and has a greater effect on wood.
+7.4 Physical Power
+50% Physical Damage to Wood
+8.6 Resource Power
+25% Physical Damage to Wood
2.03s Attack Speed
45%/45%/55% Combo Damage
71.4% DPS
Blood-Bound
Durability: 625
Max Stack: 1
Weapons are items used for combat against enemies, bosses, and other players. Weapons can be crafted at a Simple Workbench, Smithy, Woodworking Bench and Anvil, while some can only be found in chests, as enemy drops, or purchased from Merchants. V rising has 7 different weapon types that offer different skill and stats.
All weapons can also be used as tools, despite it not being their bonuses. However, if your weapons' tier is lower than the minimum required tier to harvest certain resource you will not be able to harvest it.
Blood-bound items do not drop on death. They can be teleported
Skills | Description | Cast Time | Cooldown |
Dash forward and strike the first enemy dealing 100% physical damage. Enter a state of frenzy that increases your movement speed by 25% and increases attack speed by 30% for 0.8s on a successful hit. | 0.3s | 8s | |
Throw two axes in the shape of an X. Each hit deal 86% physical damage and slows the enemy for 1.5s. Hitting the enemy where both axes intersect inflicts a 2s incapacitate. | 0.5s | 8s |
Name | Workstation | Reagents |
---|---|---|
Name | Quantity | Chance |
---|---|---|
4.0% | ||
4.0% |
Merchant | Item | Price |
---|---|---|
Weapons | |||||||
Sword | Axes | Mace | Spear | Crossbow | Reapers | Slashers | |
Bone | |||||||
Reinforced Bone | |||||||
Copper | |||||||
Merciless Copper | |||||||
Iron | |||||||
Merciless Iron | |||||||
Dark Silver | |||||||
Sanguine | |||||||
Unique |