From V Rising Wiki

No edit summary
No edit summary
Line 89: Line 89:


=TODO=
=TODO=
<metadesc>V Rising Wiki Guide to Sanguine Axes, crafting recipe, how to obtain, repair cost, salvage drops, set bonuses, axes skills</metadesc>
<metadesc>V Rising Wiki Guide to Sanguine Axes, crafting recipe, how to obtain, repair cost, salvage Row, set bonuses, axes skills</metadesc>


<div class="itembox" style="float:right;width:90%;max-width:400px;">
<div class="itembox" style="float:right;width:90%;max-width:400px;">
Line 216: Line 216:
}}
}}
|-|Repair Cost=
|-|Repair Cost=
{{Iconbox|Gem Dust|amount=3|caption=no|size=50px}}
{{Table|Durability|25|Cost|75
{{Iconbox|Primal Blood Essence|amount=3|caption=no|size=50px}}
|content=
{{Iconbox|Pristine Leather|amount=9|caption=no|size=50px}}
{{Row|25%|{{Iconbox|Gem Dust|amount=3|caption=no|size=50px}}{{Iconbox|Primal Blood Essence|amount=3|caption=no|size=50px}}{{Iconbox|Pristine Leather|amount=9|caption=no|size=50px}}
|-|Salvage Drops=
{{Row|50%|{{Iconbox|Gem Dust|amount=3|caption=no|size=50px}}{{Iconbox|Primal Blood Essence|amount=3|caption=no|size=50px}}{{Iconbox|Pristine Leather|amount=9|caption=no|size=50px}}
{{Row|75%|{{Iconbox|Gem Dust|amount=3|caption=no|size=50px}}{{Iconbox|Primal Blood Essence|amount=3|caption=no|size=50px}}{{Iconbox|Pristine Leather|amount=9|caption=no|size=50px}}
}}
|-|Salvages=
{{Table|Name|40|Workstation|20|Reagents|40
|content=
{{Row|Exterior Light & Imperious Fountain|100%|
{{Iconbox|Flawless Ruby|amount=3|caption=no|size=50px}}
{{Iconbox|Flawless Ruby|amount=3|caption=no|size=50px}}
{{Iconbox|Primal Blood Essence|amount=3|caption=no|size=50px}}
{{Iconbox|Primal Blood Essence|amount=3|caption=no|size=50px}}
{{Iconbox|Pristine Leather|amount=9|caption=no|size=50px}}
{{Iconbox|Pristine Leather|amount=9|caption=no|size=50px}}
|-|Salvaged From=
}}
{{Droptable
{{Table|Name|40|Workstation|20|Reagents|40
|content=
|content=
{{Drops|Exterior Light & Imperious Fountain|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Exterior Light & Imperious Fountain|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Bloodmoon Leggings|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Bloodmoon Leggings|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Sanguine Spear|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Sanguine Spear|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Assortment of 'Alabaster' Vases|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Assortment of 'Alabaster' Vases|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Sanguine Axes|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Sanguine Axes|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Witch Potion|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Witch Potion|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|'Distinguished' Carpet Collection|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|'Distinguished' Carpet Collection|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Potion of Rage|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Potion of Rage|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Sanguine Mace|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Sanguine Mace|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Bloodmoon Boots|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Bloodmoon Boots|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Shard of the Frozen Crypt|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Shard of the Frozen Crypt|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Sanguine Sword|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Sanguine Sword|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Sanguine Reaper|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Sanguine Reaper|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Bloodmoon Gloves|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Bloodmoon Gloves|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Flying Lights|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Flying Lights|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Assortment of Cabinets|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Assortment of Cabinets|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Nightstone of the Beast|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Nightstone of the Beast|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Sanguine Crossbow|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Sanguine Crossbow|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Hanging Lantern|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Hanging Lantern|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Sofa & Divan Collection|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Sofa & Divan Collection|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Assortment of Royal Curtains|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Assortment of Royal Curtains|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Wide Blood Case|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Wide Blood Case|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Bloodmoon Chestguard|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Bloodmoon Chestguard|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Sanguine Slashers|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Sanguine Slashers|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Jewel Chamber Flooring|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Jewel Chamber Flooring|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Assortment of Great Braziers|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Assortment of Great Braziers|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Drops|Jewel of the Wicked Prophet|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
{{Row|Jewel of the Wicked Prophet|{{Iconbox|Schematic|caption=no|amount=20}}|100%}}
}}
}}
|-|Dropped By=
|-|Dropped By=
{{Droptable
{{Table|Name|60|Quantity|20|Chance|20
|content=
|content=
{{Drops|Willfred the Werewolf Chief|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Row|Willfred the Werewolf Chief|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Drops|Terah the Geomancer|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Row|Terah the Geomancer|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Drops|Foulrot the Soultaker|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Row|Foulrot the Soultaker|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Drops|Villager|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.005%}}
{{Row|Villager|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.005%}}
{{Drops|Terah the Geomancer|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Row|Terah the Geomancer|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Drops|Terrorclaw the Ogre|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Row|Terrorclaw the Ogre|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Drops|Tristan the Vampire Hunter|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Row|Tristan the Vampire Hunter|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Drops|Cleric|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.25%}}
{{Row|Cleric|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.25%}}
{{Drops|Quincey the Bandit King|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Row|Quincey the Bandit King|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Drops|Willfred the Werewolf Chief|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Row|Willfred the Werewolf Chief|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Drops|Gorecrusher the Behemoth|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Row|Gorecrusher the Behemoth|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Drops|Jade the Vampire Hunter|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Row|Jade the Vampire Hunter|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Drops|Mairwyn the Elementalist|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Row|Mairwyn the Elementalist|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Drops|Villager|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.005%}}
{{Row|Villager|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.005%}}
{{Drops|The Duke of Balaton|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Row|The Duke of Balaton|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Drops|Vincent the Frostbringer|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Row|Vincent the Frostbringer|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Drops|The Winged Horror|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Row|The Winged Horror|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Drops|Ungora the Spider Queen|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Row|Ungora the Spider Queen|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Drops|Raziel the Shepherd|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Row|Raziel the Shepherd|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Drops|Solarus the Immaculate|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Row|Solarus the Immaculate|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Drops|Boyo|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Row|Boyo|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Drops|Matka the Curse Weaver|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Row|Matka the Curse Weaver|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Drops|Knight|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.25%}}
{{Row|Knight|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.25%}}
{{Drops|Christina the Sun Priestess|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Row|Christina the Sun Priestess|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Drops|Nightmarshal Styx the Sunderer|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Row|Nightmarshal Styx the Sunderer|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Drops|Rifleman|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.0128%}}
{{Row|Rifleman|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.0128%}}
{{Drops|Azariel the Sunbringer|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Row|Azariel the Sunbringer|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Drops|Lightweaver|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Row|Lightweaver|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Drops|Priest|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Row|Priest|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Drops|Octavian the Militia Captain|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Row|Octavian the Militia Captain|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Drops|Paladin|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Row|Paladin|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Drops|Cardinal Aide|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.25%}}
{{Row|Cardinal Aide|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.25%}}
{{Drops|Footman|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.0128%}}
{{Row|Footman|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.0128%}}
{{Drops|Frostmaw the Mountain Terror|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Row|Frostmaw the Mountain Terror|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Drops|Konrad the Mad|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Row|Konrad the Mad|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Drops|Archer|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.0128%}}
{{Row|Archer|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.0128%}}
{{Drops|Ottar the Merchant|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.25%}}
{{Row|Ottar the Merchant|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.25%}}
{{Drops|Morian the Stormwing Matriarch|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Row|Morian the Stormwing Matriarch|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Drops|Knight|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.25%}}
{{Row|Knight|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.25%}}
{{Drops|Mairwyn the Elementalist|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Row|Mairwyn the Elementalist|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|1%}}
{{Drops|Meredith the Bright Archer|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Row|Meredith the Bright Archer|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Drops|Leandra the Shadow Priestess|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
{{Row|Leandra the Shadow Priestess|{{Iconbox|Gold Jewelry|caption=no|amount=1}}|0.5%}}
}}
}}
|-|Sold By=
|-|Sold By=
{{Droptable
{{Table|Merchant|50|Item|25|Price|25
|content=
|content=
{{Drops|Gavyn the Shady Dealer|{{Iconbox|Crude Amethyst|caption=no|amount=1}}|{{Iconbox|Silver Coin|caption=no|amount=8}}
{{Row|Gavyn the Shady Dealer|{{Iconbox|Crude Amethyst|caption=no|amount=1}}|{{Iconbox|Silver Coin|caption=no|amount=8}}
}}
}}
}}
}}

Revision as of 05:38, 11 July 2022


Usage

This template can \\n //n be used by entering the following onto a relevant page. Do not use this on your user page. It is reserved for content pages.

{{Infobox Item 
|name=Bloodmoon Boots
|type=Footgear
|tier={{Rarity|Bloodmoon Boots}}
|description=Armour
|level=8
|stats='''+69.8''' Max Health
|properties=[[Blood-Bound]] <br>
Durability: 1359 <br>
Max Stack: 1 <br>
|unlockedby=Bloodmoon Boots Blueprint
}}

Example

{{Infobox Item 
|name=Bloodmoon Boots
|type=Footgear
|tier={{Rarity|Bloodmoon Boots}}
|description=Armour
|level=8
|stats='''+69.8''' Max Health
|properties=[[Blood-Bound]] <br>
Durability: 1359 <br>
Max Stack: 1 <br>
|unlockedby=Bloodmoon Boots Blueprint
}}

results in...

TODO


Sanguine Axes
Sanguine Axes
Axes
Tier 8
24
Gear
Level

Dual-wield axes that deal chop damage and has a greater effect on wood.

Stats

+27.9 Physical Power
+20 Resource Power

Axes Specialities

+25% Physical Damage to Wood
2.03s Attack Speed
45%/45%/55% Combo Damage

Properties

Blood-Bound
Durability: 2701
Max Stack:1

Crafting

Anvil
Dark Silver Axes1
Flawless Ruby3
Primal Blood Essence3
Pristine Leather9


Salvage

Flawless Ruby3
Primal Blood Essence3
Pristine Leather9


Description

Sanguine Axes are the strongest axes in the game.

Axes

Axes are close ranged weapons that are great for gathering wood. They are mainly used in axes for their long range poking available.


Blood Bound

Blood-bound items do not drop on death. They can be teleported


Skills Description Cast Time Cooldown
Dash forward and strike the first enemy dealing 100% physical damage. Enter a state of frenzy that increases your movement speed by 25% and increases attack speed by 30% for 0.8s on a successful hit. 0.3s 8s
Throw two axes in the shape of an X. Each hit deal 86% physical damage and slows the enemy for 1.5s. Hitting the enemy where both axes intersect inflicts a 2s incapacitate. 0.5s 8s



Bloodmoon Vestment Set

Bonuses
(2 / 4) Increase movement speed by 6%.
(4 / 4) Increase attack speed by 6%. and increase Gear Level by 1.


{{Table|Durability|25|Cost|75 |content=

{{Row|25%|
Gem Dust3
Primal Blood Essence3
Pristine Leather9
{{Row|50%|
Gem Dust3
Primal Blood Essence3
Pristine Leather9
Gem Dust3
Primal Blood Essence3
Pristine Leather9
{{Table|Name|40|Workstation|20|Reagents|40 |content=
100%
Flawless Ruby3
Primal Blood Essence3
Pristine Leather9


Name Workstation Reagents
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%
Schematic20
100%



Name Quantity Chance
Gold Jewelry1
1%
Gold Jewelry1
0.5%
Gold Jewelry1
1%
Gold Jewelry1
0.005%
Gold Jewelry1
0.5%
Gold Jewelry1
1%
Gold Jewelry1
0.5%
Gold Jewelry1
0.25%
Gold Jewelry1
0.5%
Gold Jewelry1
1%
Gold Jewelry1
1%
Gold Jewelry1
1%
Gold Jewelry1
1%
Gold Jewelry1
0.005%
Gold Jewelry1
1%
Gold Jewelry1
0.5%
Gold Jewelry1
1%
Gold Jewelry1
1%
Gold Jewelry1
0.5%
Gold Jewelry1
1%
Gold Jewelry1
0.5%
Gold Jewelry1
1%
Gold Jewelry1
0.25%
Gold Jewelry1
0.5%
Gold Jewelry1
1%
Gold Jewelry1
0.0128%
Gold Jewelry1
1%
Gold Jewelry1
1%
Gold Jewelry1
1%
Gold Jewelry1
0.5%
Gold Jewelry1
1%
Gold Jewelry1
0.25%
Gold Jewelry1
0.0128%
Gold Jewelry1
0.5%
Gold Jewelry1
0.5%
Gold Jewelry1
0.0128%
Gold Jewelry1
0.25%
Gold Jewelry1
1%
Gold Jewelry1
0.25%
Gold Jewelry1
1%
Gold Jewelry1
0.5%
Gold Jewelry1
0.5%