From V Rising Wiki
Created page with "{{Infobox Weapon |image=Sanguine-Spear.webp |type=Mace |level=24 |physicalpower=27.9 |durability=2701 |attackspeed=1.68s |stats=+25% Physical Damage to Creatures |combo=40%/40%/50% |craftingmenu= Smithy |crafting= {{Iconbox|image=Dark-Silver-Spear.webp|link=Dark Silver Spear|size=30px|caption=1x}} {{Iconbox|image=Flawless-Emerald.webp|link=Regular Emerald|size=30px|caption=4x}} {{Iconbox|image=Primal-Blood-Essence.webp|link=PrimalBlood Essence|size=30px|caption=4x}}..." |
No edit summary |
||
| Line 8: | Line 8: | ||
|stats=+25% Physical Damage to Creatures | |stats=+25% Physical Damage to Creatures | ||
|combo=40%/40%/50% | |combo=40%/40%/50% | ||
|craftingmenu= [[ | |craftingmenu= [[Anvil]] | ||
|crafting= | |crafting= | ||
{{Iconbox|image=Dark-Silver-Spear.webp|link=Dark Silver Spear|size=30px|caption=1x}} | {{Iconbox|image=Dark-Silver-Spear.webp|link=Dark Silver Spear|size=30px|caption=1x}} | ||
Revision as of 08:25, 23 June 2022
| Sanguine Spear | |
| Information | |
| Type | Mace |
| Gear Level | 24 |
| Physical Power | 27.9 |
| Durability | 2701 |
| Stats | +25% Physical Damage to Creatures |
| Attack Speed | 1.68s |
| Combo | 40%/40%/50% |
| Crafting | |
| [[Anvil]] | <div class="rarity [[[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]]
rounded relative">[[File:[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] .png|30px|link=[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] |[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] ]][[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] |[[{{{1}}}|1x]]
[[{{{1}}}|4x]]
[[{{{1}}}|4x]]
[[{{{1}}}|12x]] ]]
|
| Reagent For | |
Description
A spear with a long-ranged attack and deals thrust damage that has a greater effect on creatures.
Special Abilities
| Skills | Description | Cast Time | Cooldown |
| Throw a spear that deals 70% physical damage and pulls the enemy towards you. | 0.8s | 8s |
| Weapons | |||||||
| Sword | Axes | Mace | Spear | Crossbow | Reapers | Slashers | |
| Bone | |||||||
| Reinforced Bone | |||||||
| Copper | |||||||
| Merciless Copper | |||||||
| Iron | |||||||
| Merciless Iron | |||||||
| Dark Silver | |||||||
| Sanguine | |||||||
| Unique | |||||||