From V Rising Wiki

(Bot Edit)
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{Infobox Reagent
<metadesc>V Rising Wiki Guide to Scales, Used in Recipes, Salvages, Where to find</metadesc>
|image= Scales.webp
{{Infobox Item
|description= The scales of a creature, used to craft armour.
|name=Scales
|bloodbound= No
|type=Stackable
|teleportable= No
|tier={{Rarity|Scales}}
|salvageable= No
|description=The scales of a creature, used to craft armour.
|stacksize= 500
|properties=Max Stack: 500<br>
}}
}}
 
{{Stackable}}
'''Scales''' is a reagent that is used to craft various items. It can be dropped by insect, spider, and toad Enemies in the [[Cursed Forest]].
<tabber>
 
|-|Used in Recipes=
==Crafting==
{{RecipesTable|content =
<table class="wikitable sortable" style="width:70%;color:#eee; background:transparent; text-align:center; vertical-align:middle;">
{{Recipe|Dawnthorn Chestguard|in-table=true}}
  <tr>
{{Recipe|Dawnthorn Boots|in-table=true}}
    <th style=" font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:25%">Name</th>
    <th style=" font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:25%">Workstation</th>
    <th style=" font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:33%">Reagents</th>
  </tr>
  <tr>
    <td>{{Iconbox|Fish Bone|caption=1 Fish Bone}}{{Iconbox|Fish Oil|caption=6 Fish Oil}}{{Iconbox|Scales|caption=20 Scales}}</td>
    <td>[[The Devourer]]</td>
    <td>{{Iconbox|Blood Snapper|caption=1 Blood Snapper}}
    </td>
  </tr>
  <tr>
    <td>{{Iconbox|Fish Bone|caption=1 Fish Bone}}{{Iconbox|Fish Oil|caption=6 Fish Oil}}{{Iconbox|Scales|caption=20 Scales}}</td>
    <td>[[The Devourer]]</td>
    <td>{{Iconbox|Golden River Bass|caption=1 Golden River Bass}}
    </td>
  </tr>
  <tr>
    <td>{{Iconbox|Fish Bone|caption=1 Fish Bone}}{{Iconbox|Fish Oil|caption=6 Fish Oil}}{{Iconbox|Scales|caption=20 Scales}}</td>
    <td>[[The Devourer]]</td>
    <td>{{Iconbox|Swamp Dweller|caption=1 Swamp Dweller}}
    </td>
  </tr>
  <tr>
    <td>{{Iconbox|Fish Bone|caption=1 Fish Bone}}{{Iconbox|Fish Oil|caption=6 Fish Oil}}{{Iconbox|Scales|caption=20 Scales}}</td>
    <td>[[The Devourer]]</td>
    <td>{{Iconbox|Twilight Snapper|caption=1 Twilight Snapper}}
    </td>
  </tr>
</table>
 
==Recipes==
{{RecipesTable
|content=
{{Recipe|Dawnthorn Vest|in-table=true}}
{{Recipe|Dawnthorn Leggings|in-table=true}}
{{Recipe|Dawnthorn Leggings|in-table=true}}
{{Recipe|Spiderling|in-table=true}}
{{Recipe|Dawnthorn Gloves|in-table=true}}
{{Recipe|Dawnthorn Gloves|in-table=true}}
{{Recipe|Dawnthorn Boots|in-table=true}}
{{Recipe|Spiderling|in-table=true}}
}}
}}
|-|Salvages=
{{Table|Name|40|Workstation|20|Reagents|40
|content=
{{Row|Dawnthorn Leggings|{{Iconbox|The Devourer}}|{{Iconbox|Scales|caption=no|amount=120}}{{Iconbox|Pristine Leather|caption=no|amount=9}}{{Iconbox|Ghost Yarn|caption=no|amount=6}}}}
{{Row|Blood Snapper|{{Iconbox|The Devourer}}|{{Iconbox|Fish Bone|caption=no|amount=1}}{{Iconbox|Fish Oil|caption=no|amount=10}}{{Iconbox|Scales|caption=no|amount=20}}}}
{{Row|Twilight Snapper|{{Iconbox|The Devourer}}|{{Iconbox|Fish Bone|caption=no|amount=1}}{{Iconbox|Fish Oil|caption=no|amount=10}}{{Iconbox|Scales|caption=no|amount=20}}}}
{{Row|Dawnthorn Chestguard|{{Iconbox|The Devourer}}|{{Iconbox|Scales|caption=no|amount=120}}{{Iconbox|Pristine Leather|caption=no|amount=9}}{{Iconbox|Ghost Yarn|caption=no|amount=6}}}}
{{Row|The Fish|{{Iconbox|The Devourer}}|{{Iconbox|Gold Jewelry|caption=no|amount=8}}{{Iconbox|Fish Oil|caption=no|amount=50}}{{Iconbox|Scales|caption=no|amount=250}}}}
{{Row|Swamp Dweller|{{Iconbox|The Devourer}}|{{Iconbox|Fish Bone|caption=no|amount=1}}{{Iconbox|Fish Oil|caption=no|amount=10}}{{Iconbox|Scales|caption=no|amount=20}}}}
{{Row|Dawnthorn Gloves|{{Iconbox|The Devourer}}|{{Iconbox|Scales|caption=no|amount=120}}{{Iconbox|Pristine Leather|caption=no|amount=9}}{{Iconbox|Ghost Yarn|caption=no|amount=6}}}}
{{Row|Dawnthorn Boots|{{Iconbox|The Devourer}}|{{Iconbox|Scales|caption=no|amount=120}}{{Iconbox|Pristine Leather|caption=no|amount=9}}{{Iconbox|Ghost Yarn|caption=no|amount=6}}}}
{{Row|Golden River Bass|{{Iconbox|The Devourer}}|{{Iconbox|Fish Bone|caption=no|amount=1}}{{Iconbox|Fish Oil|caption=no|amount=10}}{{Iconbox|Scales|caption=no|amount=20}}}}
}}
|-|Dropped By=
{{Table|Name|60|Quantity|20|Chance|20
|content=
{{Row|Unstable Spider|{{Iconbox|Scales|caption=no|amount=10}}|80.0%}}
{{Row|Unstable Spider|{{Iconbox|Scales|caption=no|amount=10}}|80.0%}}
{{Row|Cursed Slime Toad|{{Iconbox|Scales|caption=no|amount=40}}|100%}}
{{Row|Mosquito|{{Iconbox|Scales|caption=no|amount=15}}|100%}}
{{Row|Unstable Spider|{{Iconbox|Scales|caption=no|amount=10}}|80.0%}}
{{Row|Cursed Spitter Toad|{{Iconbox|Scales|caption=no|amount=20}}|100%}}
{{Row|Spiderling|{{Iconbox|Scales|caption=no|amount=10}}|25.0%}}
{{Row|Weaver|{{Iconbox|Scales|caption=no|amount=10}}|80.0%}}
{{Row|Weaver|{{Iconbox|Scales|caption=no|amount=10}}|80.0%}}
{{Row|Crawler|{{Iconbox|Scales|caption=no|amount=10}}|80.0%}}
{{Row|Crawler|{{Iconbox|Scales|caption=no|amount=10}}|80.0%}}
{{Row|Broodmother|{{Iconbox|Scales|caption=no|amount=120}}|50.0%}}
{{Row|Cursed Slime Toad|{{Iconbox|Scales|caption=no|amount=40}}|100%}}
{{Row|Worm Terror|{{Iconbox|Scales|caption=no|amount=60}}|100%}}
}}
</tabber>

Latest revision as of 14:57, 12 July 2022


Scales
Scales
Stackable
Tier 0

The scales of a creature, used to craft armour.


Properties

Max Stack: 500



Stackable

This item can be stacked up to a certain number. Meaning this item will consume one space in your inventory until the max stack amount is reached. Upon reaching max stack amount if your inventory is full it cannot be looted and will prompt a message on your screen saying "Inventory Full". Max stack size can be adjusted by the server admin to be increased or decreased.