From V Rising Wiki

(Bot Edit)
 
(11 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Infobox Reagent
<metadesc>V Rising Wiki Guide to Plant Fibre, Used in Recipes, Salvages, Where to find</metadesc>
|image= Plant-Fibre.webp
{{Infobox Item
|description= Common fibrous materials used to craft basic consumable items.
|name=Plant Fibre
|bloodbound= No
|type=Stackable
|teleportable= Yes
|tier={{Rarity|Plant Fibre}}
|salvageable= No
|description=Common fibrous materials used to craft basic consumable items
|stacksize= 500
Can be refined at a [[Loom]] or a [[Paper Press]].
|properties=Max Stack: 500<br>
}}
}}
 
{{Stackable}}
'''Plant Fibre'''  is a resource in V Rising. It can be harvested by destroying small vegetation in any area where it grows.
<tabber>
 
|-|Used in Recipes=
==Recipes==
{{RecipesTable|content =
 
{{Recipe|Vermin Salve|in-table=true}}
{| class="wikitable sortable"  style=" color:#eee; background:transparent; text-align:center; vertical-align:middle; width:60%"
{{Recipe|Paper|in-table=true}}
! style=" font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:25%"|Name
{{Recipe|Rat|in-table=true}}
! style=" font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:25%"|Workstation
{{Recipe|Giant Rat|in-table=true}}
! style=" font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:33%"|Ingredients
{{Recipe|Blood Rose Ring|in-table=true}}
|-
{{Recipe|Empty Canteen|in-table=true}}
| {{Iconbox|image=Blood-Rose-Ring.webp|link=Blood Rose Ring|size=30px|caption=Blood Rose Ring}}
{{Recipe|Cloth|in-table=true}}
| Simple Workbench,Jewelcrafting Table
}}
| {{Iconbox|image=Plant-Fibre.webp|link=Plant-Fibre|size=30px|caption=80(60)}}{{Iconbox|image=Blood-Rose.webp|link=Blood Rose|size=30px|caption=30(23)}}
|-|Salvages=
{{Iconbox|image=Bone-Rig.webp|link=Bone Rig|size=30px|caption=1}}
{{Table|Name|40|Workstation|20|Reagents|40
|-
|content=
| {{Iconbox|image=Vermin-Salve.webp|link=Vermin Salve|size=30px|caption=Vermin Salve}}
{{Row|Blood Rose Ring|{{Iconbox|The Devourer}}|{{Iconbox|Plant Fibre|caption=no|amount=60}}{{Iconbox|Blood Rose|caption=no|amount=22}}}}
| Alchemy Table
{{Row|Cloth|{{Iconbox|The Devourer}}|{{Iconbox|Plant Fibre|caption=no|amount=3}}{{Iconbox|Leather|caption=no|amount=1}}}}
| {{Iconbox|image=Rat.webp|link=Rat|size=30px|caption=1}}{{Iconbox|image=Plant-Fibre.webp|link=Plant Fibre|size=30px|caption=60(45)}}{{Iconbox|image=Bone.webp|link=Bone|size=30px|caption=20(15)}}
}}
|-
|-|Dropped By=
| {{Iconbox|image=Empty-Canteen.webp|link=Empty Canteen|size=30px|caption=Empty Canteen}}
{{Table|Name|60|Quantity|20|Chance|20
| Tannery,Alchemy Table
|content=
| {{Iconbox|image=Leather.webp|link=Leather|size=30px|caption=4(3)}}{{Iconbox|image=Plant-Fibre.webp|link=Plant Fibre|size=30px|caption=20(15)}}
{{Row|Ghost House Drawers|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
|-
{{Row|Market Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
| {{Iconbox|image=Rat.webp|link=Rat|size=30px|caption=Rat}}
{{Row|Debug Equipment Chest|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
| Vermin Nest
{{Row|Thin Rustic Shelf|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
| {{Iconbox|image=Plant-Fibre.webp|link=Plant Fibre|size=30px|caption=12(9)}}{{Iconbox|image=Bone.webp|link=Bone|size=30px|caption=12(9)}}
{{Row|Plantfiber Bush Large Snow Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
|-
{{Row|Debug Spell Kit Chest TXX|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
| {{Iconbox|image=Giant-Rat.webp|link=Giant Rat|size=30px|caption=Giant Rat}}
{{Row|Simple Drawers|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
| Vermin Nest
{{Row|Plantfiber Bush Large Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
| {{Iconbox|image=Plant-Fibre.webp|link=Plant Fibre|size=30px|caption=12(9)}}{{Iconbox|image=Fish-Bone.webp|link=Fish Bone|size=30px|caption=1}}
{{Row|Silverhills Jetty Barrel Fish|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
|-
{{Row|Wooden Crate|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
| {{Iconbox|image=Paper.webp|link=Paper|size=30px|caption=Paper}}
{{Row|Wooden Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
| Paper Press
{{Row|Silverhills Jetty Crate Fish Crab|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
| {{Iconbox|image=Plant-Fibre.webp|link=Plant Fibre|size=30px|caption=4(3)}}{{Iconbox|image=Sawdust.webp|link=Sawdust|size=30px|caption=12(9)}}
{{Row|Mine Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
|-
{{Row|Animal Cage|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
| {{Iconbox|image=Cloth.webp|link=Cloth|size=30px|caption=Cloth}}
{{Row|Plantfiber Wild Rose Bush Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
| Loom
{{Row|Silverhills Jetty Crate Fish Flounder|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
| {{Iconbox|image=Plant-Fibre.webp|link=Plant Fibre|size=30px|caption=12(9)}}{{Iconbox|image=Leather.webp|link=Leather|size=30px|caption=4(3)}}
{{Row|Plantfiber Bushy Autumn Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
|}
{{Row|Plantfiber Bush Large Snow Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
 
{{Row|Plantfiber Bush Bigleaf Snow Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
==Structures==
{{Row|Plantfiber Juniper Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
 
{{Row|Plantfiber Spiky Bush Cursed Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{| class="wikitable sortable"  style=" color:#eee; background:transparent; text-align:center; vertical-align:middle; width:60%"
{{Row|Market Crate|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
! style=" font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:25%"|Name
{{Row|Plantfiber Bush Maple Autumn Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
! style=" font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:33%"|Ingredients
{{Row|Wooden Beer Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
|-
{{Row|Wooden Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
| {{Iconbox|image=Palisade-Wall.webp|link=Palisade Wall|size=30px|caption=Palisade Wall}}
{{Row|Wooden Crate|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
| {{Iconbox|image=Lumber.webp|link=Lumber|size=30px|caption=80 Lumber}}{{Iconbox|image=Plant-Fibre.webp|link=Plant Fibre|size=30px|caption=30 Plant Fibre}}
{{Row|Wooden Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
|-
{{Row|Animal Cage|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
| {{Iconbox|image=Palisade-Entrance.webp|link=Palisade Entrance|size=30px|caption=Palisade Entrance}}
{{Row|Scarecrow|{{Iconbox|Plant Fibre|caption=no|amount=240}}|45.4545%}}
| {{Iconbox|image=Lumber.webp|link=Lumber|size=30px|caption=80 Lumber}}{{Iconbox|image=Plant-Fibre.webp|link=Plant Fibre|size=30px|caption=30 Plant Fibre}}
{{Row|Wooden Crate|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
|-
{{Row|Plantfiber Bush Bigleaf Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
| {{Iconbox|image=Grass.webp|link=Grass|size=30px|caption=Grass}}
{{Row|Silverhills Jetty Barrel Net|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
| {{Iconbox|image=Blood-Essence.webp|link=Blood Essence|size=30px|caption=4 Blood Essence}}{{Iconbox|image=Plant-Fibre.webp|link=Plant Fibre|size=30px|caption=60 Plant Fibre}}
{{Row|Silverhills Mine Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
 
{{Row|Plantfiber Bush Large Cursed Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
|}
{{Row|Silverhills Jetty Crate|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Silverhills Mine Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Wheat Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Plantfiber Bush Needle Red Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Plantfiber Hosta Cursed Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Debug Equipment Chest|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
{{Row|Ghost Crate Large|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Silverhills Jetty Barrel Fish Flounder|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Silverhills Jetty Crate|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Debug User Test Chest|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
{{Row|Wooden Crate|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Bush Cursed Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Mine Box Dynamite|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Wooden Beer Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Animal Cage|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Wooden Crate|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Iron Mine Box Explosives|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Juniper Snow Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Ghost House Drawers|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
{{Row|Wooden Crate|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Scarecrow Dummy|{{Iconbox|Plant Fibre|caption=no|amount=50}}|44.4444%}}
{{Row|Wooden Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Bush Plain Autumn Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Animal Cage|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Wooden Crate|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Spiky Bush Cursed Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Simple Drawers|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
{{Row|Wooden Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Bush Plain Autumn Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Plantfiber Bush Large Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Plantfiber Wild Rose Bush Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Animal Cage|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Corn Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Simple Drawers|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
{{Row|Plantfiber Bush Bigleaf Snow Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Silverhills Jetty Crate Fish|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Silverhills Jetty Crate Fish|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Wooden Beer Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Bushy Tree Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Mantrap|{{Iconbox|Plant Fibre|caption=no|amount=60}}|100%}}
{{Row|Church Cupboard|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
{{Row|Animal Cage|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Bush Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Ghost Crate|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Corn Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Ghost Crate Large|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Bush Plain Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Plantfiber Juniper Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Silverhills Jetty Crate|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Bush Bigleaf Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Plantfiber Wheat Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Wide Rustic Shelf|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
{{Row|Plantfiber Wheat Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Market Crate|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Market Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Bush Large Autumn Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Plantfiber Bushy Tree Cursed Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Plantfiber Bush Large Autumn Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Plant Mother|{{Iconbox|Plant Fibre|caption=no|amount=60}}|100%}}
{{Row|Mine Box|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Wooden Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Debug User Test Chest|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
{{Row|Plantfiber Bush Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Plantfiber Bush Smoke Autumn Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Plantfiber Bush Maple Autumn Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Plantfiber Bush Cursed Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Ghost House Drawers|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
{{Row|Plantfiber Bush Needle Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Silverhills Mine Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Silverhills Jetty Barrel Fish Flounder|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Silverhills Jetty Crate Fish Flounder|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Bush Smoke Autumn Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Wooden Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Corn Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Wooden Crate|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Bush Smoke Autumn Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Market Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Wooden Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Animal Cage|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Wooden Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Bushy Tree Snow Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Ghost Crate|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Wooden Crate|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Bush Bigleaf Snow Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Plantfiber Bush Needle Snow Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Mantrap|{{Iconbox|Plant Fibre|caption=no|amount=60}}|100%}}
{{Row|Wooden Crate|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Hosta Cursed Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Plantfiber Bushy Autumn Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Simple Drawers|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
{{Row|Market Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Silverhills Jetty Barrel Fish Crab|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Juniper Snow Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Debug Equipment Chest|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
{{Row|Plantfiber Bush Cursed Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Silverhills Mine Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Mantrap|{{Iconbox|Plant Fibre|caption=no|amount=60}}|100%}}
{{Row|Plantfiber Bushy Tree Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Animal Cage|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Market Crate|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Bushy Tree Cursed Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Thin Rustic Shelf|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
{{Row|Animal Cage|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Wooden Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|World Chest|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
{{Row|Debug User Test Chest|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
{{Row|Plantfiber Bush Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Wide Rustic Shelf|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
{{Row|Animal Cage|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Silverhills Jetty Barrel Fish Crab|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Bush Bigleaf Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Animal Cage|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Bushy Autumn Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Wooden Crate|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Wide Rustic Shelf|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
{{Row|Plantfiber Bushy Autumn Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Wooden Crate|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Animal Cage|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Silverhills Jetty Barrel Fish|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Debug User Test Chest|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
{{Row|Plantfiber Bush Smoke Autumn Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Plantfiber Bushy Tree Snow Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Animal Cage|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Bush Large Autumn Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Silverhills Jetty Barrel Net|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Debug Equipment Chest|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
{{Row|Silverhills Jetty Crate Net|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Wild Rose Bush Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Plantfiber Bush Maple Autumn Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Cabinet|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
{{Row|Wooden Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Ghost House Drawers|{{Iconbox|Plant Fibre|caption=no|amount=40}}|13.468%}}
{{Row|Silverhills Jetty Crate Fish Crab|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Wooden Beer Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Silverhills Jetty Crate Fish|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Plantfiber Bush Large Cursed Pickup|{{Iconbox|Plant Fibre|caption=no|amount=6}}|100%}}
{{Row|Silverhills Jetty Crate Net|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
{{Row|Silverhills Mine Barrel|{{Iconbox|Plant Fibre|caption=no|amount=20}}|2.2222%}}
}}
</tabber>

Latest revision as of 15:07, 12 July 2022


Plant Fibre
Plant Fibre
Stackable
Tier 0

Common fibrous materials used to craft basic consumable items Can be refined at a Loom or a Paper Press.


Properties

Max Stack: 500



Stackable

This item can be stacked up to a certain number. Meaning this item will consume one space in your inventory until the max stack amount is reached. Upon reaching max stack amount if your inventory is full it cannot be looted and will prompt a message on your screen saying "Inventory Full". Max stack size can be adjusted by the server admin to be increased or decreased.


Name Quantity Chance
Plant Fibre40
13.468%
Plant Fibre20
2.2222%
Plant Fibre40
13.468%
Plant Fibre40
13.468%
Plant Fibre6
100%
Plant Fibre40
13.468%
Plant Fibre40
13.468%
Plant Fibre6
100%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre6
100%
Plant Fibre6
100%
Plant Fibre6
100%
Plant Fibre6
100%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre240
45.4545%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre6
100%
Plant Fibre6
100%
Plant Fibre40
13.468%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre40
13.468%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre40
13.468%
Plant Fibre20
2.2222%
Plant Fibre50
44.4444%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre40
13.468%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre6
100%
Plant Fibre6
100%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre40
13.468%
Plant Fibre6
100%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre60
100%
Plant Fibre40
13.468%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre6
100%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre6
100%
Plant Fibre40
13.468%
Plant Fibre6
100%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre6
100%
Plant Fibre6
100%
Plant Fibre60
100%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre40
13.468%
Plant Fibre6
100%
Plant Fibre6
100%
Plant Fibre6
100%
Plant Fibre6
100%
Plant Fibre40
13.468%
Plant Fibre6
100%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre6
100%
Plant Fibre60
100%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre6
100%
Plant Fibre40
13.468%
Plant Fibre20
2.2222%
Plant Fibre20
2.2222%
Plant Fibre6
100%
Plant Fibre40
13.468%
Plant Fibre6
100%
Plant Fibre20
2.2222%
Plant Fibre60
100%
Plant Fibre6
100%
Plant Fibre20
