Name | Workstation | Reagents |
---|---|---|
VRising Wiki is made by and for the players. Let's add new things to the VRising community ! Do you want to contribute?
From V Rising Wiki
No edit summary |
(Bot Edit) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | <metadesc>V Rising Wiki Guide to Bone, Used in Recipes, Salvages, Where to find</metadesc> | ||
| | {{Infobox Item | ||
|description= Versatile material used to craft a wide | |name=Bone | ||
| | |type=Stackable | ||
|tier={{Rarity|Bone}} | |||
|description=Versatile material used to craft a wide variaty of objects | |||
Can be refined at a [[Grinder]]. | |||
|properties=Max Stack: 500<br> | |||
}} | }} | ||
{{Stackable}} | |||
<tabber> | |||
|-|Used in Recipes= | |||
{{RecipesTable|content = | |||
{{Recipe|Vermin Salve|in-table=true}} | |||
{| | {{Recipe|Bone Reaper|in-table=true}} | ||
{{Recipe|Grave Dust|in-table=true}} | |||
{{Recipe|Bone Sword|in-table=true}} | |||
{{Recipe|Bone|in-table=true}} | |||
|- | {{Recipe|Rat|in-table=true}} | ||
{{Recipe|Boneguard Gloves|in-table=true}} | |||
{{Recipe|Vampire Signet|in-table=true}} | |||
{{Recipe|Rat|in-table=true}} | |||
|- | {{Recipe|Boneguard Chestguard|in-table=true}} | ||
{{Recipe|Bone Axes|in-table=true}} | |||
{{Recipe|Boneguard Boots|in-table=true}} | |||
{{Recipe|Bone Castle Key|in-table=true}} | |||
{{Recipe|Boneguard Leggings|in-table=true}} | |||
{{Recipe|Bone Ring|in-table=true}} | |||
{{Recipe|Bone Spear|in-table=true}} | |||
{{Recipe|Bone Mace|in-table=true}} | |||
{{Recipe|Bone Crossbow|in-table=true}} | |||
{{Recipe|Bone Slashers|in-table=true}} | |||
| | }} | ||
|-|Salvages= | |||
| | {{Table|Name|40|Workstation|20|Reagents|40 | ||
| {{Iconbox| | |content= | ||
| | {{Row|Bone Reaper|{{Iconbox|The Devourer}}|{{Iconbox|Bone|caption=no|amount=22}}}} | ||
| {{Iconbox| | {{Row|Bone Axes|{{Iconbox|The Devourer}}|{{Iconbox|Bone|caption=no|amount=22}}}} | ||
| | {{Row|Bone Crossbow|{{Iconbox|The Devourer}}|{{Iconbox|Bone|caption=no|amount=22}}}} | ||
| {{Iconbox| | {{Row|Boneguard Gloves|{{Iconbox|The Devourer}}|{{Iconbox|Bone|caption=no|amount=15}}{{Iconbox|Animal Hide|caption=no|amount=22}}}} | ||
{{Row|Bone Sword|{{Iconbox|The Devourer}}|{{Iconbox|Bone|caption=no|amount=22}}}} | |||
| {{Iconbox| | {{Row|Bone Slashers|{{Iconbox|The Devourer}}|{{Iconbox|Bone|caption=no|amount=22}}}} | ||
| | {{Row|Boneguard Leggings|{{Iconbox|The Devourer}}|{{Iconbox|Bone|caption=no|amount=22}}}} | ||
| {{Iconbox| | {{Row|Bone Ring|{{Iconbox|The Devourer}}|{{Iconbox|Bone|caption=no|amount=30}}}} | ||
| | {{Row|Bone Mace|{{Iconbox|The Devourer}}|{{Iconbox|Bone|caption=no|amount=22}}}} | ||
| {{Iconbox| | {{Row|Bone Spear|{{Iconbox|The Devourer}}|{{Iconbox|Bone|caption=no|amount=22}}}} | ||
| | {{Row|Boneguard Chestguard|{{Iconbox|The Devourer}}|{{Iconbox|Bone|caption=no|amount=22}}}} | ||
| {{Iconbox| | {{Row|Boneguard Boots|{{Iconbox|The Devourer}}|{{Iconbox|Bone|caption=no|amount=15}}{{Iconbox|Animal Hide|caption=no|amount=22}}}} | ||
| | {{Row|Bone Castle Key|{{Iconbox|The Devourer}}|{{Iconbox|Blood Essence|caption=no|amount=160}}{{Iconbox|Stone|caption=no|amount=600}}{{Iconbox|Animal Hide|caption=no|amount=200}}{{Iconbox|Bone|caption=no|amount=200}}{{Iconbox|Plank|caption=no|amount=20}}}} | ||
| {{Iconbox| | }} | ||
| | |-|Dropped By= | ||
| {{Iconbox| | {{Table|Name|60|Quantity|20|Chance|20 | ||
| | |content= | ||
| {{Iconbox| | {{Row|Ghost House Drawers|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | ||
| | {{Row|Market Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | ||
| {{Iconbox| | {{Row|Tomb|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | ||
{{Row|Fine Tomb|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Debug Equipment Chest|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Thin Rustic Shelf|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
| {{Iconbox| | {{Row|Fine Tomb|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | ||
{{Row|Debug Spell Kit Chest TXX|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Simple Drawers|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
| | {{Row|Silverhills Jetty Barrel Fish|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | ||
| {{Iconbox| | {{Row|Wooden Crate|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | ||
| | {{Row|Wooden Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | ||
| {{Iconbox| | {{Row|Tomb|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | ||
{{Row|Silverhills Jetty Crate Fish Crab|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Spider Cocoon|{{Iconbox|Bone|caption=no|amount=15}}|6.6489%}} | |||
| | {{Row|Stone Urn|{{Iconbox|Bone|caption=no|amount=10}}|16.3265%}} | ||
{{Row|Moose|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Iconbox| | {{Row|Mine Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | ||
{{Iconbox| | {{Row|Corpse Pile|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | ||
{{Iconbox| | {{Row|Animal Cage|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | ||
| | {{Row|Skeleton Mage|{{Iconbox|Bone|caption=no|amount=20}}|66.6667%}} | ||
{{Row|Silverhills Jetty Crate Fish Flounder|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Tomb|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{| | {{Row|Cow|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | ||
{{Row|Pig|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
| | {{Row|Undead Commander|{{Iconbox|Bone|caption=no|amount=120}}|100%}} | ||
{{Row|Brutus the Watcher|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
| {{Iconbox| | {{Row|Ferocious Bear|{{Iconbox|Bone|caption=no|amount=120}}|100%}} | ||
{{Row|Wolf|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
| | {{Row|Market Crate|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | ||
| {{Iconbox| | {{Row|Stone Urn|{{Iconbox|Bone|caption=no|amount=10}}|16.3265%}} | ||
|{{Iconbox| | {{Row|Bandit Wolf|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | ||
|} | {{Row|Skeleton|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | ||
{{Row|Wooden Beer Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Tomb|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Fine Tomb|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Fine Tomb|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Skeleton Priest|{{Iconbox|Bone|caption=no|amount=20}}|66.6667%}} | |||
{{Row|Wooden Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Wooden Crate|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Wooden Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Rotting Ghoul|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Animal Cage|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Sarcofag|{{Iconbox|Bone|caption=no|amount=30}}|60.0%}} | |||
{{Row|Wooden Crate|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Spider Cocoon|{{Iconbox|Bone|caption=no|amount=15}}|6.6489%}} | |||
{{Row|Skeleton|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Silverhills Jetty Barrel Net|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Silverhills Mine Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Silverhills Jetty Crate|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Silverhills Mine Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Tomb Big|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Alpha Wolf|{{Iconbox|Bone|caption=no|amount=120}}|100%}} | |||
{{Row|Debug Equipment Chest|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Skeleton Crossbow|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Vampire Gravestone|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Tomb|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Ghost Crate Large|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Fine Tomb Big|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Silverhills Jetty Barrel Fish Flounder|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Silverhills Jetty Crate|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Debug User Test Chest|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Putrid Rat|{{Iconbox|Bone|caption=no|amount=80}}|100%}} | |||
{{Row|Wooden Crate|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Night Lurker|{{Iconbox|Bone|caption=no|amount=30}}|100%}} | |||
{{Row|Tomb|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Mine Box Dynamite|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Wooden Beer Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Animal Cage|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Cursed Wolf|{{Iconbox|Bone|caption=no|amount=20}}|100%}} | |||
{{Row|Spider Cocoon|{{Iconbox|Bone|caption=no|amount=15}}|6.6489%}} | |||
{{Row|Hound|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Wilderness Altar Stone Urn|{{Iconbox|Bone|caption=no|amount=10}}|16.3265%}} | |||
{{Row|Wooden Crate|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Fine Tomb|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Vampire Gravestone|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Iron Mine Box Explosives|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Ghost House Drawers|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Wooden Crate|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Tomb Big|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Wooden Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Animal Cage|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Wooden Crate|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Tomb|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Cursed Bear|{{Iconbox|Bone|caption=no|amount=50}}|100%}} | |||
{{Row|Simple Drawers|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Skeleton Bishop|{{Iconbox|Bone|caption=no|amount=40}}|50.0%}} | |||
{{Row|Catacomb Brazier|{{Iconbox|Bone|caption=no|amount=10}}|16.3265%}} | |||
{{Row|Armoured Skeleton|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Grim|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Wooden Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Fine Tomb|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Animal Cage|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Tomb|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Simple Drawers|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Wilderness Altar Stone Urn|{{Iconbox|Bone|caption=no|amount=10}}|16.3265%}} | |||
{{Row|Silverhills Jetty Crate Fish|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Silverhills Jetty Crate Fish|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Armoured Skeleton|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Wooden Beer Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Church Cupboard|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Animal Cage|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Ghost Crate|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Gorecrusher Spirit|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Bone Pile Pickup|{{Iconbox|Bone|caption=no|amount=5}}|100%}} | |||
{{Row|Vampire Gravestone|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Ghost Crate Large|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Frost Wolf|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Sheep|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Vampire Gravestone Big|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Silverhills Jetty Crate|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Bear|{{Iconbox|Bone|caption=no|amount=20}}|100%}} | |||
{{Row|Wide Rustic Shelf|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Bear|{{Iconbox|Bone|caption=no|amount=20}}|100%}} | |||
{{Row|Market Crate|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Market Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Horse|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Spider Cocoon|{{Iconbox|Bone|caption=no|amount=15}}|6.6489%}} | |||
{{Row|Mine Box|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Skeleton Crossbow|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Wooden Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Debug User Test Chest|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Tomb Big|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Frost Wolf|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Vampire Gravestone Big|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Skeleton Crossbow|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Ghost House Drawers|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Pig|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Silverhills Mine Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Silverhills Jetty Barrel Fish Flounder|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Fine Tomb Big|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Silverhills Jetty Crate Fish Flounder|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Wooden Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Wilderness Altar Stone Urn|{{Iconbox|Bone|caption=no|amount=10}}|16.3265%}} | |||
{{Row|Wooden Crate|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Market Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Wooden Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Animal Cage|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Armoured Skeleton|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Cow|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Undying Ghoul|{{Iconbox|Bone|caption=no|amount=20}}|66.6667%}} | |||
{{Row|Wooden Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Ghost Crate|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Wooden Crate|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Rabid Albino Moose|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Wooden Crate|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Simple Drawers|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Market Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Spider Cocoon|{{Iconbox|Bone|caption=no|amount=15}}|6.6489%}} | |||
{{Row|Silverhills Jetty Barrel Fish Crab|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Debug Equipment Chest|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Fine Tomb|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Vampire Gravestone|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Vampire Gravestone Big|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Silverhills Mine Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Vampire Gravestone|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Animal Cage|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Arctic Bear|{{Iconbox|Bone|caption=no|amount=20}}|100%}} | |||
{{Row|Market Crate|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Ghoul|{{Iconbox|Bone|caption=no|amount=10}}|25.0%}} | |||
{{Row|Thin Rustic Shelf|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Fine Tomb Big|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Animal Cage|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Wooden Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|World Chest|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Debug User Test Chest|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Wide Rustic Shelf|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Animal Cage|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Silverhills Jetty Barrel Fish Crab|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Stone Urn|{{Iconbox|Bone|caption=no|amount=10}}|16.3265%}} | |||
{{Row|Animal Cage|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Wooden Crate|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Wide Rustic Shelf|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Wolf|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Wooden Crate|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Fine Tomb|{{Iconbox|Bone|caption=no|amount=5}}|15.0%}} | |||
{{Row|Animal Cage|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Silverhills Jetty Barrel Fish|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Debug User Test Chest|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Skeleton Crossbow|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Animal Cage|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Cow|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Silverhills Jetty Barrel Net|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Debug Equipment Chest|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Silverhills Jetty Crate Net|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Cabinet|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Wooden Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Ghost House Drawers|{{Iconbox|Bone|caption=no|amount=60}}|13.468%}} | |||
{{Row|Silverhills Jetty Crate Fish Crab|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Wooden Beer Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Silverhills Jetty Crate Fish|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Spider Cocoon|{{Iconbox|Bone|caption=no|amount=15}}|6.6489%}} | |||
{{Row|Undying Ghoul|{{Iconbox|Bone|caption=no|amount=20}}|66.6667%}} | |||
{{Row|Ram|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Silverhills Jetty Crate Net|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
{{Row|Armoured Skeleton|{{Iconbox|Bone|caption=no|amount=10}}|100%}} | |||
{{Row|Silverhills Mine Barrel|{{Iconbox|Bone|caption=no|amount=30}}|2.2222%}} | |||
}} | |||
</tabber> |
Versatile material used to craft a wide variaty of objects Can be refined at a Grinder.
Max Stack: 500
This item can be stacked up to a certain number. Meaning this item will consume one space in your inventory until the max stack amount is reached. Upon reaching max stack amount if your inventory is full it cannot be looted and will prompt a message on your screen saying "Inventory Full". Max stack size can be adjusted by the server admin to be increased or decreased.
Name | Workstation | Reagents |
---|---|---|
Name | Workstation | Reagents |
---|---|---|
Name | Quantity | Chance |
---|---|---|
13.468% | ||
2.2222% | ||
15.0% | ||
15.0% | ||
13.468% | ||
13.468% | ||
15.0% | ||
13.468% | ||
13.468% | ||
2.2222% | ||
2.2222% | ||
2.2222% | ||
15.0% | ||
2.2222% | ||
6.6489% | ||
16.3265% | ||
100% | ||
2.2222% | ||
100% | ||
2.2222% | ||
66.6667% | ||
2.2222% | ||
15.0% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
2.2222% | ||
16.3265% | ||
100% | ||
100% | ||
2.2222% | ||
15.0% | ||
15.0% | ||
15.0% | ||
66.6667% | ||
2.2222% | ||
2.2222% | ||
2.2222% | ||
100% | ||
2.2222% | ||
60.0% | ||
2.2222% | ||
6.6489% | ||
100% | ||
2.2222% | ||
2.2222% | ||
2.2222% | ||
2.2222% | ||
15.0% | ||
100% | ||
13.468% | ||
100% | ||
15.0% | ||
15.0% | ||
2.2222% | ||
15.0% | ||
2.2222% | ||
2.2222% | ||
13.468% | ||
100% | ||
2.2222% | ||
100% | ||
15.0% | ||
2.2222% | ||
2.2222% | ||
2.2222% | ||
100% | ||
6.6489% | ||
100% | ||
16.3265% | ||
2.2222% | ||
15.0% | ||
15.0% | ||
2.2222% | ||
13.468% | ||
2.2222% | ||
15.0% | ||
2.2222% | ||
2.2222% | ||
2.2222% | ||
15.0% | ||
100% | ||
13.468% | ||
50.0% | ||
16.3265% | ||
100% | ||
100% | ||
2.2222% | ||
15.0% | ||
2.2222% | ||
15.0% | ||
13.468% | ||
16.3265% | ||
2.2222% | ||
2.2222% | ||
100% | ||
2.2222% | ||
13.468% | ||
2.2222% | ||
2.2222% | ||
100% | ||
100% | ||
15.0% | ||
2.2222% | ||
100% | ||
100% | ||
15.0% | ||
2.2222% | ||
100% | ||
13.468% | ||
100% | ||
2.2222% | ||
2.2222% | ||
100% | ||
6.6489% | ||
2.2222% | ||
100% | ||
2.2222% | ||
13.468% | ||
15.0% | ||
100% | ||
15.0% | ||
100% | ||
13.468% | ||
100% | ||
2.2222% | ||
2.2222% | ||
15.0% | ||
2.2222% | ||
2.2222% | ||
16.3265% | ||
2.2222% | ||
2.2222% | ||
2.2222% | ||
2.2222% | ||
100% | ||
100% | ||
66.6667% | ||
2.2222% | ||
2.2222% | ||
2.2222% | ||
100% | ||
2.2222% | ||
13.468% | ||
2.2222% | ||
6.6489% | ||
2.2222% | ||
13.468% | ||
15.0% | ||
15.0% | ||
15.0% | ||
2.2222% | ||
15.0% | ||
2.2222% | ||
100% | ||
2.2222% | ||
25.0% | ||
13.468% | ||
15.0% | ||
2.2222% | ||
2.2222% | ||
13.468% | ||
13.468% | ||
13.468% | ||
2.2222% | ||
2.2222% | ||
16.3265% | ||
2.2222% | ||
2.2222% | ||
13.468% | ||
100% | ||
2.2222% | ||
15.0% | ||
2.2222% | ||
2.2222% | ||
13.468% | ||
100% | ||
2.2222% | ||
100% | ||
2.2222% | ||
13.468% | ||
2.2222% | ||
13.468% | ||
2.2222% | ||
13.468% | ||
2.2222% | ||
2.2222% | ||
2.2222% | ||
6.6489% | ||
66.6667% | ||
100% | ||
2.2222% | ||
100% | ||
2.2222% |