From V Rising Wiki

(Created page with "{{Infobox Reagent |image= Whetsone |description= Reagent used for crafting. |bloodbound= No |teleportable= No |salvageable= No |stacksize= 20 }} '''Whetstone''' is a resource in V Rising. It can commonly be found inside Bandit Camps. ==Crafting== <table class="wikitable sortable" style="width:70%;color:#eee; background:transparent; text-align:center; vertical-align:middle;"> <tr> <th style=" font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2);...")
 
(Bot Edit)
 
Line 1: Line 1:
{{Infobox Reagent
<metadesc>V Rising Wiki Guide to Whetstone, Crafting Recipes, Used in Recipes, Salvages, Where to find</metadesc>
|image= Whetsone
{{Infobox Item
|description= Reagent used for crafting.
|name=Whetstone
|bloodbound= No
|type=Stackable
|teleportable= No
|tier={{Rarity|Whetstone}}
|salvageable= No
|description=Blacksmith components are used for crafting weapons.
|stacksize= 20
|properties=Max Stack: 20<br>
}}
}}
 
{{Stackable}}
'''Whetstone''' is a resource in V Rising. It can commonly be found inside Bandit Camps.
<tabber>
 
|-|Crafting Recipes=
==Crafting==
{{RecipesTable|content =
<table class="wikitable sortable" style="width:70%;color:#eee; background:transparent; text-align:center; vertical-align:middle;">
{{Recipe|Whetstone|in-table=true}}
  <tr>
}}
    <th style=" font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:25%">Name</th>
|-|Used in Recipes=
    <th style=" font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:25%">Workstation</th>
{{RecipesTable|content =
    <th style=" font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:33%">Reagents</th>
{{Recipe|Merciless Hunter's Crossbow|in-table=true}}
    <th style=" font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:33%">Unlocked By</th>
{{Recipe|Gemstone|in-table=true}}
  </tr>
{{Recipe|Merciless Copper Mace|in-table=true}}
  <tr>
{{Recipe|Minor Explosive Box|in-table=true}}
    <td>{{Iconbox|Whetstone|caption=Whetstone}}</td>
{{Recipe|Merciless Copper Spear|in-table=true}}
    <td>[[Furnace]]</td>
    <td>{{Iconbox|Copper Ingot|caption=1 Copper Ingot}}{{Iconbox|Stone Dust|caption=12 Stone Dust}}
    <td>Grayson the Armourer
    </td>
  </tr>
</table>
 
==Recipes==
{{RecipesTable
|content=
{{Recipe|Scourgestone|in-table=true}}
{{Recipe|Merciless Copper Sword|in-table=true}}
{{Recipe|Merciless Copper Sword|in-table=true}}
{{Recipe|Merciless Copper Slashers|in-table=true}}
{{Recipe|Merciless Copper Reaper|in-table=true}}
{{Recipe|Merciless Copper Axes|in-table=true}}
{{Recipe|Merciless Copper Axes|in-table=true}}
{{Recipe|Merciless Copper Mace|in-table=true}}
{{Recipe|Scourgestone|in-table=true}}
{{Recipe|Merciless Copper Spear|in-table=true}}
}}
{{Recipe|Merciless Hunter's Crossbow|in-table=true}}
|-|Salvages=
{{Recipe|Minor Explosive Box|in-table=true}}
{{Table|Name|40|Workstation|20|Reagents|40
|content=
{{Row|Merciless Copper Slashers|{{Iconbox|The Devourer}}|{{Iconbox|Crude Amethyst|caption=no|amount=1}}{{Iconbox|Whetstone|caption=no|amount=6}}{{Iconbox|Leather|caption=no|amount=3}}}}
{{Row|Merciless Copper Sword|{{Iconbox|The Devourer}}|{{Iconbox|Crude Sapphire|caption=no|amount=1}}{{Iconbox|Whetstone|caption=no|amount=6}}{{Iconbox|Leather|caption=no|amount=3}}}}
{{Row|Merciless Hunter's Crossbow|{{Iconbox|The Devourer}}|{{Iconbox|Gem dust|caption=no|amount=1}}{{Iconbox|Whetstone|caption=no|amount=6}}{{Iconbox|Leather|caption=no|amount=3}}}}
{{Row|Merciless Copper Axes|{{Iconbox|The Devourer}}|{{Iconbox|Crude Ruby|caption=no|amount=1}}{{Iconbox|Whetstone|caption=no|amount=6}}{{Iconbox|Leather|caption=no|amount=3}}}}
{{Row|Merciless Copper Reaper|{{Iconbox|The Devourer}}|{{Iconbox|Crude Miststone|caption=no|amount=1}}{{Iconbox|Whetstone|caption=no|amount=6}}{{Iconbox|Leather|caption=no|amount=3}}}}
{{Row|Merciless Copper Mace|{{Iconbox|The Devourer}}|{{Iconbox|Crude Topaz|caption=no|amount=1}}{{Iconbox|Whetstone|caption=no|amount=6}}{{Iconbox|Leather|caption=no|amount=3}}}}
{{Row|Merciless Copper Spear|{{Iconbox|The Devourer}}|{{Iconbox|Crude Emerald|caption=no|amount=1}}{{Iconbox|Whetstone|caption=no|amount=6}}{{Iconbox|Leather|caption=no|amount=3}}}}
}}
}}
 
|-|Dropped By=
==Structures==
{{Table|Name|60|Quantity|20|Chance|20
{{RecipesTable
|content=
|content=
{{Recipe|Grinder|in-table=true}}
{{Row|Ghost House Drawers|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Deadeye|{{Iconbox|Whetstone|caption=no|amount=1}}|68.1818%}}
{{Row|Debug Equipment Chest|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Thin Rustic Shelf|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Debug Spell Kit Chest TXX|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Simple Drawers|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Bomber|{{Iconbox|Whetstone|caption=no|amount=1}}|68.1818%}}
{{Row|Debug Equipment Chest|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Debug User Test Chest|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Stalker|{{Iconbox|Whetstone|caption=no|amount=1}}|68.1818%}}
{{Row|Ghost House Drawers|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Simple Drawers|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Simple Drawers|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Unit_CHAR_Spectral_Assassin|{{Iconbox|Whetstone|caption=no|amount=1}}|6.0%}}
{{Row|Church Cupboard|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Guard|{{Iconbox|Whetstone|caption=no|amount=1}}|6.0%}}
{{Row|Militia Longbow|{{Iconbox|Whetstone|caption=no|amount=1}}|6.0%}}
{{Row|Wide Rustic Shelf|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Debug User Test Chest|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Ghost House Drawers|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Unit_Char_Fish_General|{{Iconbox|Whetstone|caption=no|amount=2}}|6.4103%}}
{{Row|Guard|{{Iconbox|Whetstone|caption=no|amount=1}}|6.0%}}
{{Row|Simple Drawers|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Debug Equipment Chest|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Militia Brawler|{{Iconbox|Whetstone|caption=no|amount=1}}|10.0%}}
{{Row|Militia Longbow|{{Iconbox|Whetstone|caption=no|amount=1}}|6.0%}}
{{Row|Thin Rustic Shelf|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|World Chest|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Debug User Test Chest|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Wide Rustic Shelf|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Wide Rustic Shelf|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Debug User Test Chest|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Debug Equipment Chest|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Cabinet|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
{{Row|Bomb Thrower|{{Iconbox|Whetstone|caption=no|amount=1}}|10.0%}}
{{Row|Ghost House Drawers|{{Iconbox|Whetstone|caption=no|amount=2}}|4.5455%}}
}}
}}
</tabber>

Latest revision as of 14:58, 12 July 2022


Whetstone
Whetstone
Stackable
Tier 0

Blacksmith components are used for crafting weapons.


Properties

Max Stack: 20



Stackable

This item can be stacked up to a certain number. Meaning this item will consume one space in your inventory until the max stack amount is reached. Upon reaching max stack amount if your inventory is full it cannot be looted and will prompt a message on your screen saying "Inventory Full". Max stack size can be adjusted by the server admin to be increased or decreased.

Name Workstation Reagents
Hunter's Crossbow1
Gem Dust2
Whetstone8
Leather4
Whetstone1
Gem Dust4
Copper Mace1
Crude Topaz2
Whetstone8
Leather4
Sulphur8
Plank8
Whetstone4
Copper Spear1
Crude Emerald2
Whetstone8
Leather4
Copper Sword1
Crude Sapphire2
Whetstone8
Leather4
Crude Amethyst2
Whetstone8
Leather4
Crude Miststone2
Whetstone8
Leather4
Copper Axes1
Crude Ruby2
Whetstone8
Leather4
Grave Dust4
Glass4
Whetstone1


Name Quantity Chance
Whetstone2
4.5455%
Whetstone1
68.1818%
Whetstone2
4.5455%
Whetstone2
4.5455%
Whetstone2
4.5455%
Whetstone2
4.5455%
Whetstone1
68.1818%
Whetstone2
4.5455%
Whetstone2
4.5455%
Whetstone1
68.1818%
Whetstone2
4.5455%
Whetstone2
4.5455%
Whetstone2
4.5455%
Whetstone1
6.0%
Whetstone2
4.5455%
Whetstone1
6.0%
Whetstone1
6.0%
Whetstone2
4.5455%
Whetstone2
4.5455%
Whetstone2
4.5455%
Whetstone2
6.4103%
Whetstone1
6.0%
Whetstone2
4.5455%
Whetstone2
4.5455%
Whetstone1
10.0%
Whetstone1
6.0%
Whetstone2
4.5455%
Whetstone2
4.5455%
Whetstone2
4.5455%
Whetstone2
4.5455%
Whetstone2
4.5455%
Whetstone2
4.5455%
Whetstone2
4.5455%
Whetstone2
4.5455%
Whetstone1
10.0%
Whetstone2
4.5455%