<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://vrising.wiki.spellsandguns.com/index.php?action=history&amp;feed=atom&amp;title=Sanguine_Spear_Blueprint</id>
	<title>Sanguine Spear Blueprint - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://vrising.wiki.spellsandguns.com/index.php?action=history&amp;feed=atom&amp;title=Sanguine_Spear_Blueprint"/>
	<link rel="alternate" type="text/html" href="https://vrising.wiki.spellsandguns.com/index.php?title=Sanguine_Spear_Blueprint&amp;action=history"/>
	<updated>2026-11-07T02:15:40Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.11</generator>
	<entry>
		<id>https://vrising.wiki.spellsandguns.com/index.php?title=Sanguine_Spear_Blueprint&amp;diff=3039&amp;oldid=prev</id>
		<title>Ta1ha: Bot Edit</title>
		<link rel="alternate" type="text/html" href="https://vrising.wiki.spellsandguns.com/index.php?title=Sanguine_Spear_Blueprint&amp;diff=3039&amp;oldid=prev"/>
		<updated>2022-07-12T15:07:53Z</updated>

		<summary type="html">&lt;p&gt;Bot Edit&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;metadesc&amp;gt;V Rising Wiki Guide to Sanguine Spear Blueprint, Salvages, Where to find&amp;lt;/metadesc&amp;gt;&lt;br /&gt;
{{Infobox Item &lt;br /&gt;
|name=Sanguine Spear Blueprint&lt;br /&gt;
|type=Tech&lt;br /&gt;
|tier={{Rarity|Sanguine Spear Blueprint}}&lt;br /&gt;
|description=Bring this book to a [[Athenaeum]] to unlock a new technology.&lt;br /&gt;
|properties=Max Stack: 1&amp;lt;br&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
{{Tech}}&lt;br /&gt;
&amp;lt;tabber&amp;gt;&lt;br /&gt;
|-|Salvages=&lt;br /&gt;
{{Table|Name|40|Workstation|20|Reagents|40&lt;br /&gt;
|content=&lt;br /&gt;
{{Row|Sanguine Spear Blueprint|{{Iconbox|The Devourer}}|{{Iconbox|Schematic|caption=no|amount=20}} }}&lt;br /&gt;
}}&lt;br /&gt;
|-|Dropped By=&lt;br /&gt;
{{Table|Name|60|Quantity|20|Chance|20&lt;br /&gt;
|content=&lt;br /&gt;
{{Row|Willfred the Werewolf Chief|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0945%}}&lt;br /&gt;
{{Row|Foulrot the Soultaker|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0945%}}&lt;br /&gt;
{{Row|Villager|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0019%}}&lt;br /&gt;
{{Row|Terrorclaw the Ogre|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0945%}}&lt;br /&gt;
{{Row|Cleric|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0472%}}&lt;br /&gt;
{{Row|Werewolf|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0047%}}&lt;br /&gt;
{{Row|Willfred the Werewolf Chief|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0945%}}&lt;br /&gt;
{{Row|Gorecrusher the Behemoth|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0945%}}&lt;br /&gt;
{{Row|Jade the Vampire Hunter|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0945%}}&lt;br /&gt;
{{Row|Mairwyn the Elementalist|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0945%}}&lt;br /&gt;
{{Row|Villager|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0019%}}&lt;br /&gt;
{{Row|The Duke of Balaton|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0945%}}&lt;br /&gt;
{{Row|Night Lurker|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0047%}}&lt;br /&gt;
{{Row|The Winged Horror|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0945%}}&lt;br /&gt;
{{Row|Ungora the Spider Queen|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0945%}}&lt;br /&gt;
{{Row|Witch|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0047%}}&lt;br /&gt;
{{Row|Solarus the Immaculate|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0945%}}&lt;br /&gt;
{{Row|Matka the Curse Weaver|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0945%}}&lt;br /&gt;
{{Row|Knight|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0472%}}&lt;br /&gt;
{{Row|Nightmarshal Styx the Sunderer|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0945%}}&lt;br /&gt;
{{Row|Azariel the Sunbringer|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0945%}}&lt;br /&gt;
{{Row|Lightweaver|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0472%}}&lt;br /&gt;
{{Row|Harpy Sorceress|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0047%}}&lt;br /&gt;
{{Row|Priest|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0472%}}&lt;br /&gt;
{{Row|Harpy Scratcher|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0047%}}&lt;br /&gt;
{{Row|Paladin|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0472%}}&lt;br /&gt;
{{Row|Cardinal Aide|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0472%}}&lt;br /&gt;
{{Row|Ottar the Merchant|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0472%}}&lt;br /&gt;
{{Row|Morian the Stormwing Matriarch|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0945%}}&lt;br /&gt;
{{Row|Knight|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0472%}}&lt;br /&gt;
{{Row|Mairwyn the Elementalist|{{Iconbox|Sanguine Spear Blueprint|caption=no|amount=1}}|0.0945%}}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/tabber&amp;gt;&lt;/div&gt;</summary>
		<author><name>Ta1ha</name></author>
	</entry>
</feed>