<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://vrising.wiki.spellsandguns.com/index.php?action=history&amp;feed=atom&amp;title=Merciless_Iron_Axes_Blueprint</id>
	<title>Merciless Iron Axes Blueprint - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://vrising.wiki.spellsandguns.com/index.php?action=history&amp;feed=atom&amp;title=Merciless_Iron_Axes_Blueprint"/>
	<link rel="alternate" type="text/html" href="https://vrising.wiki.spellsandguns.com/index.php?title=Merciless_Iron_Axes_Blueprint&amp;action=history"/>
	<updated>2026-11-13T05:39:15Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.11</generator>
	<entry>
		<id>https://vrising.wiki.spellsandguns.com/index.php?title=Merciless_Iron_Axes_Blueprint&amp;diff=3056&amp;oldid=prev</id>
		<title>Ta1ha: Bot Edit</title>
		<link rel="alternate" type="text/html" href="https://vrising.wiki.spellsandguns.com/index.php?title=Merciless_Iron_Axes_Blueprint&amp;diff=3056&amp;oldid=prev"/>
		<updated>2022-07-12T15:08:39Z</updated>

		<summary type="html">&lt;p&gt;Bot Edit&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;metadesc&amp;gt;V Rising Wiki Guide to Merciless Iron Axes Blueprint, Salvages, Where to find&amp;lt;/metadesc&amp;gt;&lt;br /&gt;
{{Infobox Item &lt;br /&gt;
|name=Merciless Iron Axes Blueprint&lt;br /&gt;
|type=Tech&lt;br /&gt;
|tier={{Rarity|Merciless Iron Axes Blueprint}}&lt;br /&gt;
|description=Bring this book to a [[Study]] to unlock a new technology.&lt;br /&gt;
|properties=Max Stack: 1&amp;lt;br&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
{{Tech}}&lt;br /&gt;
&amp;lt;tabber&amp;gt;&lt;br /&gt;
|-|Salvages=&lt;br /&gt;
{{Table|Name|40|Workstation|20|Reagents|40&lt;br /&gt;
|content=&lt;br /&gt;
{{Row|Merciless Iron Axes Blueprint|{{Iconbox|The Devourer}}|{{Iconbox|Scroll|caption=no|amount=15}} }}&lt;br /&gt;
}}&lt;br /&gt;
|-|Dropped By=&lt;br /&gt;
{{Table|Name|60|Quantity|20|Chance|20&lt;br /&gt;
|content=&lt;br /&gt;
{{Row|Terah the Geomancer|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.1653%}}&lt;br /&gt;
{{Row|Miner|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.0083%}}&lt;br /&gt;
{{Row|Terah the Geomancer|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.1653%}}&lt;br /&gt;
{{Row|Tristan the Vampire Hunter|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.1653%}}&lt;br /&gt;
{{Row|Quincey the Bandit King|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.1653%}}&lt;br /&gt;
{{Row|Bell Ringer|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.0083%}}&lt;br /&gt;
{{Row|Militia Crate|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.0083%}}&lt;br /&gt;
{{Row|Berk the Travelling Trader|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.248%}}&lt;br /&gt;
{{Row|Footman|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.0083%}}&lt;br /&gt;
{{Row|Vincent the Frostbringer|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.1653%}}&lt;br /&gt;
{{Row|Militia Crate Large|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.0083%}}&lt;br /&gt;
{{Row|Militia Light|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.0083%}}&lt;br /&gt;
{{Row|Raziel the Shepherd|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.1653%}}&lt;br /&gt;
{{Row|Nun|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.0083%}}&lt;br /&gt;
{{Row|Boyo|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.1653%}}&lt;br /&gt;
{{Row|Unit_CHAR_Spectral_Assassin|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.0165%}}&lt;br /&gt;
{{Row|Christina the Sun Priestess|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.1653%}}&lt;br /&gt;
{{Row|Guard|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.0165%}}&lt;br /&gt;
{{Row|Militia Longbow|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.0165%}}&lt;br /&gt;
{{Row|Militia Crate|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.0083%}}&lt;br /&gt;
{{Row|Militia Crate Large|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.0083%}}&lt;br /&gt;
{{Row|Devoted|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.0083%}}&lt;br /&gt;
{{Row|Octavian the Militia Captain|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.1653%}}&lt;br /&gt;
{{Row|Guard|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.0165%}}&lt;br /&gt;
{{Row|Militia Light|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.0083%}}&lt;br /&gt;
{{Row|Militia Brawler|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.248%}}&lt;br /&gt;
{{Row|Militia Longbow|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.0165%}}&lt;br /&gt;
{{Row|Frostmaw the Mountain Terror|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.1653%}}&lt;br /&gt;
{{Row|Konrad the Mad|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.1653%}}&lt;br /&gt;
{{Row|Torchbearer|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.0083%}}&lt;br /&gt;
{{Row|Bomb Thrower|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.248%}}&lt;br /&gt;
{{Row|Meredith the Bright Archer|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.1653%}}&lt;br /&gt;
{{Row|Leandra the Shadow Priestess|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.1653%}}&lt;br /&gt;
{{Row|Militia Crossbow|{{Iconbox|Merciless Iron Axes Blueprint|caption=no|amount=1}}|0.0083%}}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/tabber&amp;gt;&lt;/div&gt;</summary>
		<author><name>Ta1ha</name></author>
	</entry>
</feed>